<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Reds Blog Fan Site and Schedule with MLB News &#187; wednesday</title>
	<atom:link href="http://www.redswire.com/cincinnati-reds/tag/wednesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redswire.com</link>
	<description>Cincinnati Reds MLB Blog with Reds news, commentary and general opinion on the Cincinnati Reds</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Reds, Brackman finalize 1-year deal</title>
		<link>http://www.redswire.com/cincinnati-reds/reds-brackman-finalize-1-year-deal/</link>
		<comments>http://www.redswire.com/cincinnati-reds/reds-brackman-finalize-1-year-deal/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:32:26 +0000</pubDate>
		<dc:creator>unlile</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[brackman]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[contract-option]]></category>
		<category><![CDATA[hometown]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[second-baseman]]></category>
		<category><![CDATA[stringfellow]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/reds-brackman-finalize-1-year-deal/</guid>
		<description><![CDATA[ Associated Press Updated 1:59 AM Thursday, January 5, 2012 CINCINNATI — The Cincinnati Reds and right-hander Andrew Brackman finalized a one-year deal on Wednesday, uniting him with his hometown team. Brackman was the New York Yankees' first-round pick in 2007 even though they knew he needed reconstructive elbow surgery. He had the operation nine days after signing. ]]></description>
			<content:encoded><![CDATA[<div readability="64.376359680928">
<p><span></p>
<p>  Associated Press<br />
</span></p>
<p><span></p>
<p>        Updated 1:59 AM Thursday, January 5, 2012  </p>
<p></span></p>
<p>
CINCINNATI — The Cincinnati Reds and right-hander Andrew Brackman finalized a<br />
  one-year deal on Wednesday, uniting him with his hometown team.
</p>
<p>
Brackman was the New York Yankees&#8217; first-round pick in 2007 even though they<br />
  knew he needed reconstructive elbow surgery. He had the operation nine days<br />
  after signing. He went 15-29 in 58 starts and 31 relief appearances in the<br />
  minors from 2009-11 with a 5.11 ERA.
</p>
<p>
The Yankees called up the 6-foot-10 Brackman last September and he pitched in<br />
  three games. They declined his contract option after the season.
</p>
<p>
Brackman would be paid $500,000 by the Reds if he&#8217;s in the major leagues and<br />
  $480,000 if he&#8217;s in the minors. The Reds also announced that their pitchers<br />
  and catchers will report and have their first spring training workout in<br />
  Goodyear, Ariz., on Feb. 19. The rest of the squad will report and work out<br />
  on Feb. 24.
</p>
<p>
The Reds also confirmed the signing of P.J. Phillips, the younger brother of<br />
  second baseman Brandon Phillips.
</p>
<p>
P.J., a shortstop, played for six years in the Angels organization, but never<br />
  made it above Class A.
</p>
<p>
 Also Wednesday, the Reds said they are still chatting with Francisco Cordero<br />
  about returning as their closer, but his agent, Bean Stringfellow, said two<br />
  other clubs are also interested.
</p>
</p></div>
</p>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/reds-brackman-finalize-1-year-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillips wins Silver Slugger</title>
		<link>http://www.redswire.com/cincinnati-reds/phillips-wins-silver-slugger/</link>
		<comments>http://www.redswire.com/cincinnati-reds/phillips-wins-silver-slugger/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:17:43 +0000</pubDate>
		<dc:creator>joshwinkle</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[from-the-makers]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[runs-scored]]></category>
		<category><![CDATA[seal-the-deal]]></category>
		<category><![CDATA[second-baseman]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver-slugger]]></category>
		<category><![CDATA[spot-on-aug]]></category>
		<category><![CDATA[the-position]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/phillips-wins-silver-slugger/</guid>
		<description><![CDATA[ Published 1:13am Thursday, November 3, 2011 By ROB BUTCHER The Cincinnati Reds   CINCINNATI — Reds second baseman Brandon Phillips is a three-time Gold Glover, a two-time All-Star and now he’s a Silver Slugger, too. Phillips won the honor from the makers of Louisville Slugger bats on Wednesday as the top offensive second baseman in the National League. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="45.335260115607"> <small>Published 1:13am Thursday, November 3, 2011</small>
<p>By ROB BUTCHER</p>
<p>The Cincinnati Reds</p>
<p> </p>
<p>CINCINNATI — Reds second baseman Brandon Phillips is a three-time Gold Glover, a two-time All-Star and now he’s a Silver Slugger, too.</p>
<p>Phillips won the honor from the makers of Louisville Slugger bats on Wednesday as the top offensive second baseman in the National League. It’s the first such honor for the 30-year-old.</p>
<p>Phillips led NL players at the position with a .300 batting average, 183 hits, 279 total bases, 94 runs scored and 38 doubles. Cincinnati shifted Phillips to the leadoff spot on Aug. 17, and he batted .350 over his final 38 games to seal the deal.</p>
</div>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more news. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/phillips-wins-silver-slugger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves beat Reds in 12 innings</title>
		<link>http://www.redswire.com/cincinnati-reds/braves-beat-reds-in-12-innings/</link>
		<comments>http://www.redswire.com/cincinnati-reds/braves-beat-reds-in-12-innings/#comments</comments>
		<pubDate>Sun, 29 May 2011 09:06:53 +0000</pubDate>
		<dc:creator>Hoadadiox</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[12th]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[carlos-fisher]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[inning-drove]]></category>
		<category><![CDATA[jordan-schafer]]></category>
		<category><![CDATA[over-the-weary]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[weary]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/braves-beat-reds-in-12-innings/</guid>
		<description><![CDATA[[unable to retrieve full-text content]ATLANTA -- Chipper Jones' single in the 12th inning drove in Jordan Schafer to give the Atlanta Braves a 7-6 win over the weary Cincinnati Reds on Saturday night. Brian McCann had four hits, including two homers. Freddie Freeman also homered for Atlanta. ]]></description>
			<content:encoded><![CDATA[<p>[unable to retrieve full-text content]ATLANTA &#8211; Chipper Jones&#8217; single in the 12th inning drove in Jordan Schafer to give the Atlanta Braves a 7-6 win over the weary Cincinnati Reds on Saturday night. Brian McCann had four hits, including two homers. Freddie Freeman also homered for Atlanta. It was the second extra-inning game in four days for the Reds, who lost 5-4 in 19 innings in Philadelphia on Wednesday night. Carlos Fisher (0 &#8230;</p>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/braves-beat-reds-in-12-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chipper Sinks Reds in Extra Innings</title>
		<link>http://www.redswire.com/cincinnati-reds/chipper-sinks-reds-in-extra-innings/</link>
		<comments>http://www.redswire.com/cincinnati-reds/chipper-sinks-reds-in-extra-innings/#comments</comments>
		<pubDate>Sun, 29 May 2011 08:41:55 +0000</pubDate>
		<dc:creator>wotbantaeroft</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[12th]]></category>
		<category><![CDATA[after-throwing]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[chipper-jones]]></category>
		<category><![CDATA[including-two]]></category>
		<category><![CDATA[inning-drove]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[schafer]]></category>
		<category><![CDATA[second-baseman]]></category>
		<category><![CDATA[second-inning]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/chipper-sinks-reds-in-extra-innings/</guid>
		<description><![CDATA[ ATLANTA (AP) - Chipper Jones' single in the 12th inning drove in Jordan Schafer to give the Atlanta Braves a 7-6 win over the weary Cincinnati Reds on Saturday night. Brian McCann had four hits, including two homers. Freddie Freeman also homered for Atlanta]]></description>
			<content:encoded><![CDATA[<p>
<div>
																											<!--numParagraphs : 5 --></p>
<p>ATLANTA (AP) &#8211; Chipper Jones&#8217; single in the 12th inning drove in<br/>Jordan Schafer to give the Atlanta Braves a 7-6 win over the weary<br/>Cincinnati Reds on Saturday night.</p>
<p>Brian McCann had four hits, including two homers. Freddie<br/>Freeman also homered for Atlanta.</p>
<p>																															<!-- $cms.websiteSection.disableStory --><br />
					<!-- begin ad tag--></p>
<p>			<!-- End ad tag --></p>
<p>It was the second extra-inning game in four days for the Reds,<br/>who lost 5-4 in 19 innings in Philadelphia on Wednesday night.</p>
<p>Carlos Fisher (0-2) walked Schafer to lead off the 12th. Fisher,<br/>working his second inning after throwing 5 2-3 innings in Wednesday<br/>night&#8217;s game, also walked Martin Prado.</p>
<p>The switch-hitting Jones, batting from the left side against the<br/>right-handed Fisher, pulled a pitch past second baseman Brandon<br/>Phillips into right field. The speedy Schafer easily beat Jay<br/>Bruce&#8217;s throw to the plate.<br/></p>
</p></div>
</p>
<p>What do you guys think about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/chipper-sinks-reds-in-extra-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Dragons abound on Cincinnati Reds roster</title>
		<link>http://www.redswire.com/cincinnati-reds/former-dragons-abound-on-cincinnati-reds-roster/</link>
		<comments>http://www.redswire.com/cincinnati-reds/former-dragons-abound-on-cincinnati-reds-roster/#comments</comments>
		<pubDate>Fri, 06 May 2011 01:30:45 +0000</pubDate>
		<dc:creator>VasiliyMolchanov</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[2157-or-mkatz]]></category>
		<category><![CDATA[chris-heisey]]></category>
		<category><![CDATA[dragons]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[respective]]></category>
		<category><![CDATA[second-baseman]]></category>
		<category><![CDATA[travis]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/former-dragons-abound-on-cincinnati-reds-roster/</guid>
		<description><![CDATA[ &#13; &#13; &#13; &#13; By Marc Katz,&#13; &#13; &#13; &#13; Staff Writer&#13; &#13; &#13; &#13; &#13; 8:05 PM Thursday, May 5, 2011&#13; &#13; &#13; Excuse my provincialism, but did you notice that the Reds started eight former Dayton Dragons on Wednesday against the Astros? I believe that is a first, with only second baseman Brandon Phillips ruining a perfect 9-for-9. Also recently, for a few days, the Redsâ€™ active 25-man roster tipped 13-12 in former Dragons. ]]></description>
			<content:encoded><![CDATA[<div readability="62.144351464435">
<p><span>&#13;<br />
  &#13;<br />
  	 &#13;<br />
			&#13;<br />
		  			By  Marc Katz,&#13;<br />
				&#13;<br />
		&#13;<br />
  &#13;<br />
  Staff Writer&#13;<br />
</span></p>
<p><span>&#13;<br />
  &#13;<br />
  &#13;<br />
    &#13;<br />
        8:05 PM Thursday, May 5, 2011&#13;<br />
      &#13;<br />
  &#13;<br />
</span></p>
<p>Excuse my provincialism, but did you notice that the Reds started eight former Dayton Dragons on Wednesday against the Astros?</p>
<p>I believe that is a first, with only second baseman Brandon Phillips ruining a perfect 9-for-9.</p>
<p>Also recently, for a few days, the Redsâ€™ active 25-man roster tipped 13-12 in former Dragons.</p>
<p>Thatâ€™s nice for us up here, who can boast of seeing players before they make it to the top of their profession. For the Reds â€” who used a core of former Dragons to win their division championship last season â€” it is an affirmation that they have been able to draft and train well.</p>
<p>Dayton fans also are seeing the Dragons win more this year.</p>
<p>At any rate, you might use this as a primer for how to spot a future major-league player.</p>
<p>Of the eight former Dragons in the Reds lineup Wednesday, two (outfielders Jay Bruce and Drew Stubbs) were drafted in the first round of their respective draft years. Two (first baseman Joey Votto and pitcher Travis Wood) were taken in the second, third baseman Chris Valaika in the third and shortstop Paul Janish in the fifth.</p>
<p>Only outfield Chris Heisey (17th round) and non-drafted free agent catcher Ryan Hanigan were not high on anybodyâ€™s wish list.</p>
<p>The high expectations for some have been met.</p>
<p>Contact this reporter at (937) 225-2157 or mkatz@DaytonDailyNews.com.</p>
</p></div>
</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/former-dragons-abound-on-cincinnati-reds-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian Kennedy, bullpen lead Arizona Diamondbacks to series win over Cincinnati Reds</title>
		<link>http://www.redswire.com/cincinnati-reds/ian-kennedy-bullpen-lead-arizona-diamondbacks-to-series-win-over-cincinnati-reds-2/</link>
		<comments>http://www.redswire.com/cincinnati-reds/ian-kennedy-bullpen-lead-arizona-diamondbacks-to-series-win-over-cincinnati-reds-2/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 03:35:54 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[bullpen]]></category>
		<category><![CDATA[david-hernandez]]></category>
		<category><![CDATA[diamondbacks]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[general-manager]]></category>
		<category><![CDATA[kennedy]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/ian-kennedy-bullpen-lead-arizona-diamondbacks-to-series-win-over-cincinnati-reds-2/</guid>
		<description><![CDATA[ by Nick Piecoro - Apr. ]]></description>
			<content:encoded><![CDATA[<p>
<p> by <strong>Nick Piecoro</strong> &#8211; Apr. 20, 2011 07:14 PM<br/><span>The Arizona Republic</span></p>
<div readability="165.951504655">
<p>CINCINNATI &#8211; After a spotless 3Â 2/3 innings from the bullpen, punctuated by a breezy ninth inning from closer J.J. Putz, Diamondbacks second baseman Kelly Johnson thought for a moment before addressing the topic, wondering superstitiously if it might be best left unaddressed.</p>
<hr/>
<h5><img src="http://www.redswire.com/blog/wp-content/uploads/2011/04/80b1b83e79photo.png.png" class="png iconInlinePhoto" width="11" height="11" border="0" alt="slideshow" />Photos from the game | Box score</h5>
<hr/>
<p>&#8220;We&#8217;re not going to jinx it,&#8221; he said.</p>
<p><span id="articleFlex1"/></p>
<p>One thing&#8217;s for sure: Johnson can&#8217;t jinx what already has happened through the season&#8217;s first 16 games, as late-game leads have led to victories for the Diamondbacks.</p>
<p>It happened again Wednesday night, when an impressive performance from their bullpen helped them hold on for a 3-1 win over the Cincinnati Reds at Great American Ball Park.</p>
<p>They improved to 7-0 when leading after six innings, 5-0 after seven innings, 6-0 after eight innings.</p>
<p>The bullpen&#8217;s overall ERA still ranked in the bottom third of the league entering Wednesday, but the relievers are helping the Diamondbacks do what first-year General Manager Kevin Towers most wanted: win the games they&#8217;re supposed to win.</p>
<p>Which is what they have had so much trouble doing in recent seasons.</p>
<p>After a few seconds, Johnson decided he would talk about it, only as a way to give credit where it was due.</p>
<p>&#8220;We heard all off-season about &#8216;KT&#8217; building a bullpen starting from the back,&#8221; Johnson said. &#8220;No offense to anybody else from any other year, but the job that J.J. does and the way he goes about it, he&#8217;s got a steady personality, a steady demeanor. I think it sets up the rest of it to fall in order.</p>
<p>&#8220;It&#8217;s coming, exactly like (Towers) said, from the back forward. . . . You&#8217;ve got to give KT some credit there, give J.J. some credit. It&#8217;s early, but it&#8217;s definitely been a positive for the first two weeks.&#8221;</p>
<p>On Wednesday, they won a game in which their starting pitcher, Ian Kennedy, left with one out in the sixth after a taking a line drive off his right ankle in the previous inning.</p>
<p>With a runner on second, manager Kirk Gibson went to streaky reliever Juan Gutierrez, who got out of the inning with a flyout and strikeout.</p>
<p>Besides a one-out walk from Sam Demel in the seventh, there was nary a speed bump the rest of the way.</p>
<p>Right-hander David Hernandez, who Towers acquired from Baltimore as part of the Mark Reynolds trade, retired the side in the eighth; he has allowed just an unearned run in 8Â 1/3 innings.</p>
<p>Gibson then turned to Putz, a veteran closer whom the Diamondbacks signed to a two-year deal in December. A night after pitching out of trouble to record a save, Putz needed just seven pitches to secure the Diamondbacks&#8217; third consecutive win, which evened their record at 8-8.</p>
<p>Putz is five for five in save opportunities and has allowed just one run in eight innings.</p>
<p>&#8220;The bottom line is they&#8217;re throwing strikes,&#8221; catcher Miguel Montero said of the team&#8217;s relievers. &#8220;You throw strikes, a lot of good things can happen. That&#8217;s the key.&#8221;</p>
<p>The Diamondbacks&#8217; offense did most of its damage against Reds right-hander Bronson Arroyo in the first two innings, getting a sacrifice fly from Justin Upton in the first and a RBI groundout from Kennedy in the second.</p>
<h3>Diamondbacks rewind</h3>
<p><strong>Scary moment:</strong> Diamondbacks pitcher Ian Kennedy was struck by a Jay Bruce line drive in the fifth inning, the ball caroming off his right ankle toward first base.</p>
<p>He said he felt considerable pain right away, but it subsided with adrenaline. That didn&#8217;t last.</p>
<p>&#8220;But in between innings, it stiffened up,&#8221; he said. &#8220;I thought I could push through it. But that next inning my command wasn&#8217;t the same.&#8221;</p>
<p><strong>Being honest:</strong> After the Reds cut the deficit to 2-1 on a Drew Stubbs walk and a Joey Votto RBI double, Diamondbacks manager Kirk Gibson paid a visit to the mound.</p>
<p>&#8220;He asked me how do I feel, and I didn&#8217;t want to say my ankle was bothering me so I said someone in the bullpen would be better,&#8221; Kennedy said.</p>
<p>&#8220;I had to be honest. I wasn&#8217;t as sharp as someone in the bullpen. As a team we pick each other up, and they picked me up tonight.&#8221;</p>
<p><strong>Locked in:</strong> Ryan Roberts, playing again in place of third baseman Melvin Mora (foot), had a double, a walk and hit a fly ball to the right side in the second inning to move Stephen Drew to third, where he would later score.</p>
<p>&#8220;Ryan had another good game &#8211; good situational hitting,&#8221; Gibson said. &#8220;He&#8217;s probably as locked as I&#8217;ve ever seen him.&#8221;</p>
<p>Roberts hit two home runs Tuesday night.</p>
<h3>View from the press box</h3>
<p>The Diamondbacks already have secured a series victory against the Reds, and with three games on deck against a struggling Mets team, they appear to have a chance to have a very nice road trip. A winning one, perhaps. They had only two winning road trips last season.</p>
</div>
<p><img src="http://www.redswire.com/blog/wp-content/uploads/2011/04/80b1b83e79photo.png.png" /></p>
<p>If you like reading our blog, remember to bookmark it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/ian-kennedy-bullpen-lead-arizona-diamondbacks-to-series-win-over-cincinnati-reds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowflakes as Brewers-Reds ready to open</title>
		<link>http://www.redswire.com/cincinnati-reds/snowflakes-as-brewers-reds-ready-to-open/</link>
		<comments>http://www.redswire.com/cincinnati-reds/snowflakes-as-brewers-reds-ready-to-open/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:32:41 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[before-the-game]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[cold-reality]]></category>
		<category><![CDATA[division-title]]></category>
		<category><![CDATA[edinson-volquez]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[little-extra]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/snowflakes-as-brewers-reds-ready-to-open/</guid>
		<description><![CDATA[ Published: Wednesday, March 30, 2011 12:15 p.m. MDT By Joe Kay, Associated Press CINCINNATI â€” Opening day is arriving with a little extra fanfare for the Cincinnati Reds this year. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Published: Wednesday, March 30, 2011 12:15 p.m. MDT</p>
<div readability="33">
<p>By Joe Kay, <span>Associated Press</span></p>
</div>
<div readability="67">
<p><span>CINCINNATI â€” Opening day is arriving with a little extra fanfare for the Cincinnati Reds this year. They&#8217;ve got a division title and an MVP to celebrate.</span></p>
<p><span>And they start the season against one of the teams that&#8217;s in position to take it away.</span></p>
<p><span>The Reds and the Milwaukee Brewers worked out at Great American Ball Park on Wednesday with snow in the air â€” a numbing reminder that the cold reality of the regular season was one day away. The forecast for Thursday&#8217;s opener is dry with temperatures in the 40s.</span></p>
<p><span>Reds right-hander Edinson Volquez will face Milwaukee&#8217;s Yovani Gallardo. The Reds plan to honor National League MVP Joey Votto before the game.</span></p>
</div>
<p>Feel free to leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/snowflakes-as-brewers-reds-ready-to-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonny Gomes has found home with Cincinnati Reds</title>
		<link>http://www.redswire.com/cincinnati-reds/jonny-gomes-has-found-home-with-cincinnati-reds/</link>
		<comments>http://www.redswire.com/cincinnati-reds/jonny-gomes-has-found-home-with-cincinnati-reds/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:20:56 +0000</pubDate>
		<dc:creator>mallorca reisen</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[20-game-winner]]></category>
		<category><![CDATA[brian-bartow]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[general-manager]]></category>
		<category><![CDATA[jeremy-hermida]]></category>
		<category><![CDATA[lewis-yocum]]></category>
		<category><![CDATA[louis-cardinals]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[young-award]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/jonny-gomes-has-found-home-with-cincinnati-reds/</guid>
		<description><![CDATA[ Cincinnati's Jonny Gomes said he's not jealous the Reds signed Fred Lewis and Jeremy Hermida to compete with him for the left field job. / Mark Duncan, AP Written by JOHN FAY The Cincinnati Enquirer CARDS' WAINWRIGHT INJURES ELBOW (AP) -- St. Louis Cardinals ace Adam Wainwright is getting a second opinion on his injured right elbow, which the team fears will require reconstructive surgery. ]]></description>
			<content:encoded><![CDATA[<div readability="59.3978906999">
<div><img src="http://cmsimg.coshoctontribune.com/apps/pbcsi.dll/bilde?Site=B9&#038;Date=20110224&#038;Category=SPORTS&#038;ArtNo=102240316&#038;Ref=AR&#038;Profile=1006&#038;MaxW=300&#038;Border=0" alt="Cincinnati's Jonny Gomes said he's not jealous the Reds signed Fred Lewis and Jeremy Hermida to compete with him for the left field job." /></p>
<h6>Cincinnati&#8217;s Jonny Gomes said he&#8217;s not jealous the Reds signed Fred Lewis and Jeremy Hermida to compete with him for the left field job. / Mark Duncan, AP</h6>
</div>
<div readability="6.32258064516">
<p><h6>Written by</h6>
<h5>JOHN FAY<br/>The Cincinnati Enquirer</h5>
</p>
</div>
<div readability="21">
<h3>CARDS&#8217; WAINWRIGHT INJURES ELBOW</h3>
<p>(AP) &#8212; St. Louis Cardinals ace Adam Wainwright is getting a second opinion on his injured right elbow, which the team fears will require reconstructive surgery.<br/></p>
<p>Team spokesman Brian Bartow said Wednesday results of MRIs and other tests were being examined by Dr. Lewis Yocum in Los Angeles. The team anticipated a news conference today to disclose findings.<br/></p>
<p>Wainwright, a 20-game winner and runner-up for the NL Cy Young Award in 2010, was sent back to St. Louis on Wednesday for tests and consultation with team physician George Paletta. Earlier in the day, general manager John Mozeliak said &#8220;things do not look encouraging&#8221; for the right-hander, who injured his elbow while throwing batting practice Monday.</p>
</div>
</div>
<p>Not much else going on in the MLB planet today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/jonny-gomes-has-found-home-with-cincinnati-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Officially Announce New Deal With Cueto</title>
		<link>http://www.redswire.com/cincinnati-reds/reds-officially-announce-new-deal-with-cueto/</link>
		<comments>http://www.redswire.com/cincinnati-reds/reds-officially-announce-new-deal-with-cueto/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 19:35:18 +0000</pubDate>
		<dc:creator>LinnJJ</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[138-strikeouts]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[first-reported]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[johnny-cueto]]></category>
		<category><![CDATA[last-season]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[material-may]]></category>
		<category><![CDATA[run-average]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/reds-officially-announce-new-deal-with-cueto/</guid>
		<description><![CDATA[ POSTED: 2:16 pm EST January 26, 2011 CINCINNATI -- The Cincinnati Reds have reached a deal with one of its top pitchers.The team said Wednesday that it has agreed to terms with right-hander Johnny Cueto on a four-year, $27 million contract extension.The deal was first reported last week by ESPN_Desportes.Cueto was eligible for the first time this winter for salary arbitration.He went 12-7 last season with a 3.64 earned run average, 138 strikeouts and 56 walks. Copyright 2011 by WLWT.com. All rights reserved]]></description>
			<content:encoded><![CDATA[<div readability="33.5">
<div readability="8">
<p><span>POSTED: 2:16 pm EST January 26, 2011</span></p>
</div>
</div>
<div readability="33.9556962025"><strong>CINCINNATI &#8211;</strong> The Cincinnati Reds have reached a deal with one of its top pitchers.The team said Wednesday that it has agreed to terms with right-hander Johnny Cueto on a four-year, $27 million contract extension.The deal was first reported last week by ESPN_Desportes.Cueto was eligible for the first time this winter for salary arbitration.He went 12-7 last season with a 3.64 earned run average, 138 strikeouts and 56 walks.</p>
<div><br/><em>Copyright 2011 by WLWT.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.</em></div>
