<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Reds Blog Fan Site and Schedule with MLB News &#187; stubbs</title>
	<atom:link href="http://www.redswire.com/cincinnati-reds/tag/stubbs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redswire.com</link>
	<description>Cincinnati Reds MLB Blog with Reds news, commentary and general opinion on the Cincinnati Reds</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>PRO BASEBALL: Hernandez hits walk-off three-run home run to lift Reds past Brewers, 7-6</title>
		<link>http://www.redswire.com/cincinnati-reds/pro-baseball-hernandez-hits-walk-off-three-run-home-run-to-lift-reds-past-brewers-7-6/</link>
		<comments>http://www.redswire.com/cincinnati-reds/pro-baseball-hernandez-hits-walk-off-three-run-home-run-to-lift-reds-past-brewers-7-6/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 06:23:04 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[brewers]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[ramon-hernandez]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[spring-training]]></category>
		<category><![CDATA[stubbs]]></category>
		<category><![CDATA[votto]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/pro-baseball-hernandez-hits-walk-off-three-run-home-run-to-lift-reds-past-brewers-7-6/</guid>
		<description><![CDATA[ CINCINNATI â€” Â Entering the bottom of the ninth inning, it looked like the Cincinnati Redsâ€™ Opening Day losing streak was set to extend to four years. The Reds had already stranded 10 runners in the first eight innings, and they looked incapable of taking advantage of opportunities]]></description>
			<content:encoded><![CDATA[<div readability="172">
<p>CINCINNATI â€” Â Entering the bottom of the ninth inning, it looked like the Cincinnati Redsâ€™ Opening Day losing streak was set to extend to four years. The Reds had already stranded 10 runners in the first eight innings, and they looked incapable of taking advantage of opportunities. Down to their final three outs with a three-run deficit to close, things looked bleak for Cincinnati.</p>
<p>The empty seats in Great American Ball Park were evidence of fans who gave up on their teamâ€™s chances.</p>
<p>But in the Redsâ€™ dugout, hope sprang eternal.</p>
<p>With two runners on and two out, Ramon Hernandez blasted a three-run home run into the Redsâ€™ bullpen to give Cincinnati a 7-6 walk-off victory over the Milwaukee Brewers.</p>
<p>â€œWe never lose hope,â€ Hernandez said. â€œWe always have faith.â€ Â </p>
<p>The roller-coaster ninth started with a deep shot by Brandon Phillips that ricocheted off the wall in left field, but an unlucky bounce to Brewersâ€™ left fielder Ryan Braun kept Phillips from advancing past first base. Joey Votto walked to bring Scott Rolen to the plate with runners on first and second.</p>
<p>Rolen hit a bouncer to third baseman Casey McGehee, a ball that looked sure to result in an out. But McGehee elected to try to tag Phillips as he advanced to third. Phillips eluded the tag, and McGeheeâ€™s throw to first was too late to oust Rolen.</p>
<p>After a Jay Bruce strikeout by Milwaukee reliever John Axford, Jonny Gomes hit a long fly ball to bring Phillips home.</p>
<p>Thatâ€™s when Hernandez stepped to the plate to deliver the Reds their first Opening Day victory in four attempts.</p>
<p>â€œThatâ€™s as excited as Iâ€™ve been in a long, long time,â€ Reds manager Dusty Baker said. â€œWe havenâ€™t won an opener â€” (Reds owner Bob) Castellini told me â€” since me and (Reds general manager) Walt (Jocketty) have been here. It didnâ€™t look like we were going to win another one, and then we won it at the end. So thereâ€™s (win) No. 1, and hopefully we win a whole lot more.â€</p>
<p>Hernandez appeared in just 13-of-32 Spring Training games for the Reds while struggling with injuries, and Baker said he had considered starting Ryan Hannigan at catcher instead.</p>
<p>â€œEveryone was wondering if Ramon was going to be all right &#8230; after missing some time during Spring Training,â€ Baker said. â€œHe told me, â€˜Skip, Iâ€™m fine. No problem.â€™ So I guess he knew what he was talking about.â€</p>
<p>Hernandez went 4-for-5 with three singles on the day.</p>
<p>Axford took the loss for Milwaukee (0-1), while Logan Ondrusek picked up the win for Cincinnati after pitching a scoreless inning of relief.</p>
<p>It was a rough day for Cincy starter Edinson Volquez, who surrendered back-to-back home runs to Rickie Weeks and Carlos Gomez to start the game and five runs overall, all earned. The lead-off homer was the first during a season opener for Milwaukee in franchise history, and the back-to-back dingers to kick off the first game of the season was a feat not accomplished since 1969 by the Reds.</p>
<p>Despite surrendering four runs in the first two innings, Volquez was able to go a full six for the Reds.</p>
<p>Baker expressed surprise at the rough start, but was grateful Volquez was able to settle down.</p>
<p>â€œThe main thing is, he kept us in the game,â€ Baker said. â€œI didnâ€™t have to go to my bullpen too early. He gave our offense a chance to come back.â€</p>
<p>The Brewers got a quality start from Yovani Gallardo, who gave up two runs on seven hits over six innings.</p>
<p>The Reds offense struggled early on. After Drew Stubbs led the home first off with a double, sacrifices by Phillips and Votto brought him home for the first Cincinnati run. The Reds still trailed 3-1.</p>
<p>Cincinnati wouldnâ€™t get another run until the fourth, when Stubbs hit a two-out homer on a 1-1 count to bring the tally to 4-2 Milwaukee.</p>
<p>After Reds reliever Jordan Smith gave up a run in the top of the seventh to give the Brewers a 6-2 lead, Votto got the run back with a towering one-out blast off of Brewers reliever Kameron Loe.</p>
<p>Cincinnati had opportunities to score even more, but couldnâ€™t convert. The Reds stranded two runners in the first inning, one in the second, two in the sixth and left them loaded in the fourth inning.</p>
<p>â€œYou hate to see that,â€ Baker said. â€œThey were getting some hits with runners in scoring position and we werenâ€™t. But you keep putting them out there and sooner or later something good is going to happen. Thatâ€™s the key. The key is opportunities. Without them, you donâ€™t have much of a chance.â€</p>
<p>NOTES: Votto was recognized prior to the game for being named the 2010 National League Most Valuable Player. &#8230; The Reds honored the legacy of former manager Sparky Anderson, who managed the Big Red Machine and led Cincinnati to World Series victories in 1975 and 1976. Anderson died last year at the age of 78. &#8230; Pop singer Bryan McKnight and his two sons sang the national anthem. &#8230; Retired Cincinnati police chief Tom Striecher threw out the first pitch of the game. &#8230;The game was a sellout, with 42,398 in attendance.</p>
<p>MILÂ Â  Â 310Â 010Â 100â€”6Â Â 9Â 0</p>
<p>CINÂ Â  Â 100Â 100Â 104â€”7Â 12Â 1</p>
<p>W â€” Ondrusek (1-0). L â€” Axford (0-1). 2B â€” Nieves (M), Weeks (M), Stubbs (C). HR â€” Weeks (M), Gomez (M), Braun (M), Stubbs (C), Votto (C), Hernandez (C).</p>
<p>Records â€” Milwaukee 0-1, Cincinnati 1-0.</p>
<p>Â </p>
</div>
<p>Thanks for visiting our blog =).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/pro-baseball-hernandez-hits-walk-off-three-run-home-run-to-lift-reds-past-brewers-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Reds&#8217; Volquez cherishing his shot at No. 1</title>
		<link>http://www.redswire.com/cincinnati-reds/cincinnati-reds-volquez-cherishing-his-shot-at-no-1/</link>
		<comments>http://www.redswire.com/cincinnati-reds/cincinnati-reds-volquez-cherishing-his-shot-at-no-1/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:02:45 +0000</pubDate>
		<dc:creator>rooferguyxxunow</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[bronson-arroyo]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[edinson]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[leake]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[scott-rolen]]></category>
		<category><![CDATA[stubbs]]></category>
		<category><![CDATA[travis-wood]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/cincinnati-reds-volquez-cherishing-his-shot-at-no-1/</guid>
		<description><![CDATA[ Written by TOM GROESCHEN The Cincinnati Enquirer PROJECTED STARTERS Fielding C: Ramon Hernandez 1B: Joey Votto 2B: Brandon Phillips SS: Paul Janish 3B: Scott Rolen LF: Jonny Gomes CF: Drew Stubbs RF: Jay Bruce Pitching SP: Edinson Volquez SP: Travis Wood SP: Bronson Arroyo SP: Mike Leake SP: Johnny Cueto CL: Francisco Cordero Source: MLB ]]></description>
			<content:encoded><![CDATA[<div readability="41.6438356164">
<div readability="6.37313432836">
<p><h6>Written by</h6>
<h5>TOM GROESCHEN<br/>The Cincinnati Enquirer</h5>
</p>
</div>
<div>
<div>
<h3>PROJECTED STARTERS</h3>
<p>Fielding<br/></p>
<p>C: Ramon Hernandez<br/></p>
<p>1B: Joey Votto<br/></p>
<p>2B: Brandon Phillips<br/></p>
<p>SS: Paul Janish<br/></p>
<p>3B: Scott Rolen<br/></p>
<p>LF: Jonny Gomes<br/></p>
<p>CF: Drew Stubbs<br/></p>
<p>RF: Jay Bruce<br/></p>
<p>Pitching<br/></p>
<p>SP: Edinson Volquez<br/></p>
<p>SP: Travis Wood<br/></p>
<p>SP: Bronson Arroyo<br/></p>
<p>SP: Mike Leake<br/></p>
<p>SP: Johnny Cueto<br/></p>
<p>CL: Francisco Cordero<br/></p>
<p>Source: MLB</p>
</div>
</div>
</div>
<p>If you like reading our blog, remember to bookmark it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/cincinnati-reds-volquez-cherishing-his-shot-at-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Reds&#8217; Stubbs a multi-talented threat at plate</title>
		<link>http://www.redswire.com/cincinnati-reds/cincinnati-reds-stubbs-a-multi-talented-threat-at-plate/</link>
		<comments>http://www.redswire.com/cincinnati-reds/cincinnati-reds-stubbs-a-multi-talented-threat-at-plate/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:25:15 +0000</pubDate>
		<dc:creator>kluttspropertymanagement87</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[myself-on-being]]></category>
		<category><![CDATA[offseason]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[strikeouts]]></category>
		<category><![CDATA[struck-out-150]]></category>
		<category><![CDATA[struck-out-168]]></category>
		<category><![CDATA[stubbs]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[think-the-more]]></category>
		<category><![CDATA[work-on-defense]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/cincinnati-reds-stubbs-a-multi-talented-threat-at-plate/</guid>
		<description><![CDATA[ TEMPE, Ariz. -- Cincinnati outfielder Drew Stubbs is one of the nicer guys in the clubhouse]]></description>
			<content:encoded><![CDATA[<div readability="135">
<p>TEMPE, Ariz. &#8212; Cincinnati outfielder Drew Stubbs is one of the nicer guys in the clubhouse. Polite and even tempered. However, he bristles a bit at the notion he should bunt every other at-bat.</p>
<p>&#8220;I think there was a misconception last year about my bunting,&#8221; Stubbs said. &#8220;What a lot of people don&#8217;t realize, you play teams throughout the year, they have scouting reports, they&#8217;ll bring their corners in to take away the bunt. You don&#8217;t want to do it and give away outs.</p>
<p>&#8220;I&#8217;ll work on it. It&#8217;s an extra weapon I have. Is that my game? No.&#8221;</p>
<p>That&#8217;s the big question with Stubbs: What is his game? He&#8217;s the fastest runner on the Reds, but he also has as much power as anyone.</p>
<p>&#8220;I want him to find out who he is,&#8221; Cincinnati manager Dusty Baker said. &#8220;Sometimes it might take a couple of years. When a guy has that much skill and there&#8217;s so many things he can do, there&#8217;s a period of confusion. Is he a hitter? Is he a slugger? Is he a high on-base percentage guy? Is he a take guy?</p>
<p>&#8220;Guys have been on Juan Pierre forever because his on-base percentage is basically what he hits. Yet every year, he steals 60 bags and scores 100 runs. Everybody&#8217;s not that take, work-the-pitcher-type guy.&#8221;</p>
<p>Stubbs&#8217; speed makes him a fit for the leadoff spot, but he did not hit well there in 2010. He hit .220/.324/.370 in 32 games at the top of the order; he hit .268/.332/.452 in 84 games in the No. 7 spot.</p>
<p>Stubbs himself is torn about where he&#8217;s best suited to hit.</p>
<p>&#8220;When it comes to (the) position in the lineup, I still think that&#8217;s up in the air,&#8221; Stubbs said. &#8220;The reason being is I pride myself on being a well-rounded player. It comes from utilizing my speed both offensively and defensively. I have some power as well. I think the more things I can do the more ways I can help the team win. That&#8217;s my goal.&#8221;</p>
<p>The big knock on Stubbs is his strikeouts. He struck out 168 times in 514 at-bats in 2010. He probably could cut down on that number at the risk of losing some of his power.</p>
<p>There are and were a lot of high-strikeout effective players in the game.</p>
<p>&#8220;Look at Bobby Bonds,&#8221; Baker said. &#8220;He struck out 150 times and hit his 35 home runs. Hopefully, you help your team while you&#8217;re finding out who you are. We can help you better become who you are?&#8221;</p>
<p>Stubbs had a solid year overall in 2010. He hit .255 with 22 home runs, 77 RBI and 30 steals in his first full year in the majors. He finished strong, hitting .350 with seven home runs and 18 RBI in his final 27 games.</p>
<p>That gives him confidence going into this season.</p>
<p>&#8220;It definitely helps to have a full season under my belt,&#8221; he said. &#8220;Plus, I know what it takes to get through that. The highs and lows. I think I can take a lot from that.&#8217;&#8221;</p>
<p>Stubbs is one of the fittest players at 6-foot-4 and a chiseled 200 pounds. He worked on keeping that edge this offseason.</p>
<p>&#8220;I just worked on getting stronger, getting in shape,&#8221; Stubbs said. &#8220;That&#8217;s really all you can do in the offseason, then use this here in spring training, kind of refine your approach at the plate and work on defense. It&#8217;s kind of hard to simulate on-the-field activities in the offseason.&#8221;</p>
</div>
<p>Leave your comments on the news below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/cincinnati-reds-stubbs-a-multi-talented-threat-at-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teammates, front office thrilled for Votto</title>
		<link>http://www.redswire.com/cincinnati-reds/teammates-front-office-thrilled-for-votto/</link>
		<comments>http://www.redswire.com/cincinnati-reds/teammates-front-office-thrilled-for-votto/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 01:56:00 +0000</pubDate>
		<dc:creator>TrevinoAMIE</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[beaumont]]></category>
		<category><![CDATA[bruce]]></category>
		<category><![CDATA[charity-golf]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[several-reds]]></category>
		<category><![CDATA[stubbs]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[votto]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/teammates-front-office-thrilled-for-votto/</guid>
		<description><![CDATA[Several Reds were participating in Jay Bruce&#39;s charity golf tournament in Beaumont, Texas, on Monday. One player, Drew Stubbs, couldn&#39;t have been happier for National League MVP Joey Votto if he had picked up a hole in one.]]></description>
			<content:encoded><![CDATA[<p>Several Reds were participating in Jay Bruce&#39;s charity golf tournament in Beaumont, Texas, on Monday. One player, Drew Stubbs, couldn&#39;t have been happier for National League MVP Joey Votto if he had picked up a hole in one.</p>
<p>Thanks for reading! . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/teammates-front-office-thrilled-for-votto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stubbs moves up to take leadoff spot</title>
		<link>http://www.redswire.com/cincinnati-reds/stubbs-moves-up-to-take-leadoff-spot/</link>
		<comments>http://www.redswire.com/cincinnati-reds/stubbs-moves-up-to-take-leadoff-spot/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 23:17:00 +0000</pubDate>
		<dc:creator>LinnJJ</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[alterations]]></category>
		<category><![CDATA[behind-center]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[brandon-phillips]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[division-series]]></category>
		<category><![CDATA[dusty]]></category>
		<category><![CDATA[dusty-baker]]></category>
		<category><![CDATA[leadoff]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[seventh]]></category>
		<category><![CDATA[stubbs]]></category>
		<category><![CDATA[the-leadoff]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/stubbs-moves-up-to-take-leadoff-spot/</guid>
		<description><![CDATA[Among the alterations in Reds manager Dusty Baker&#39;s National League Division Series Game 3 lineup was that second baseman Brandon Phillips was moved out of the leadoff spot. ]]></description>
			<content:encoded><![CDATA[<p>Among the alterations in Reds manager Dusty Baker&#39;s National League Division Series Game 3 lineup was that second baseman Brandon Phillips was moved out of the leadoff spot. </p>
<p>That&#8217;s all the news for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/stubbs-moves-up-to-take-leadoff-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Cincinnati Reds stay positive despite being short on playoff experience</title>
		<link>http://www.redswire.com/cincinnati-reds/young-cincinnati-reds-stay-positive-despite-being-short-on-playoff-experience/</link>
		<comments>http://www.redswire.com/cincinnati-reds/young-cincinnati-reds-stay-positive-despite-being-short-on-playoff-experience/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:07:34 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[brings-out]]></category>
		<category><![CDATA[bronson]]></category>
		<category><![CDATA[bronson-arroyo]]></category>
		<category><![CDATA[gamut]]></category>
		<category><![CDATA[hopes-it-brings]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[postseason]]></category>
		<category><![CDATA[runs-the-gamut]]></category>
		<category><![CDATA[stubbs]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/young-cincinnati-reds-stay-positive-despite-being-short-on-playoff-experience/</guid>
		<description><![CDATA[CINCINNATI -- It runs the gamut in the Reds clubhouse, from young Joey Votto and Drew Stubbs and Chris Heisey -- who are anxious to experience the postseason atmosphere in Philadelphia -- to veteran Bronson Arroyo -- who recommends to young Cincinnati pitchers they try to anticipate it and embrace it as a positive in hopes it brings out the best in them.]]></description>
			<content:encoded><![CDATA[<p>CINCINNATI &#8212; It runs the gamut in the Reds clubhouse, from young Joey Votto and Drew Stubbs and Chris Heisey &#8212; who are anxious to experience the postseason atmosphere in Philadelphia &#8212; to veteran Bronson Arroyo &#8212; who recommends to young Cincinnati pitchers they try to anticipate it and embrace it as a positive in hopes it brings out the best in them.</p>
<p>What are your opinions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/young-cincinnati-reds-stay-positive-despite-being-short-on-playoff-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds hit three homers in win, chase Myers</title>
		<link>http://www.redswire.com/cincinnati-reds/reds-hit-three-homers-in-win-chase-myers/</link>
		<comments>http://www.redswire.com/cincinnati-reds/reds-hit-three-homers-in-win-chase-myers/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 02:43:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[17th]]></category>
		<category><![CDATA[17th-win]]></category>
		<category><![CDATA[astros]]></category>
		<category><![CDATA[beat-the-astros]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[brett-myers]]></category>
		<category><![CDATA[bronson]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[jonny]]></category>
		<category><![CDATA[jonny-gomes]]></category>
		<category><![CDATA[night-at-great]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[stubbs]]></category>
		<category><![CDATA[the-season]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/reds-hit-three-homers-in-win-chase-myers/</guid>
		<description><![CDATA[Drew Stubbs, Brandon Phillips and Jonny Gomes all homered and Bronson Arroyo earned his 17th win of the season as the Reds roughed up Houston starter Brett Myers and beat the Astros, 9-1, on Thursday night at Great American Ball Park.]]></description>
			<content:encoded><![CDATA[<p>Drew Stubbs, Brandon Phillips and Jonny Gomes all homered and Bronson Arroyo earned his 17th win of the season as the Reds roughed up Houston starter Brett Myers and beat the Astros, 9-1, on Thursday night at Great American Ball Park.</p>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/reds-hit-three-homers-in-win-chase-myers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds clinch title, 1st playoff spot in 15 years</title>
		<link>http://www.redswire.com/cincinnati-reds/reds-clinch-title-1st-playoff-spot-in-15-years/</link>
		<comments>http://www.redswire.com/cincinnati-reds/reds-clinch-title-1st-playoff-spot-in-15-years/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 05:56:46 +0000</pubDate>
		<dc:creator>MikeWink</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[baseball-game]]></category>
		<category><![CDATA[carlos]]></category>
		<category><![CDATA[center-fielder]]></category>
		<category><![CDATA[home-run]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[houston-astros]]></category>
		<category><![CDATA[stubbs]]></category>
		<category><![CDATA[the-third]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/reds-clinch-title-1st-playoff-spot-in-15-years/</guid>
		<description><![CDATA[Cincinnati Reds center fielder Drew Stubbs takes a home run away from Houston Astros' Carlos Lee in the third inning of a baseball game Tuesday, Sept. ]]></description>
			<content:encoded><![CDATA[<p>Cincinnati Reds center fielder Drew Stubbs takes a home run away from Houston Astros&#8217; Carlos Lee in the third inning of a baseball game Tuesday, Sept. </p>
<p>Leave your comments on the news below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/reds-clinch-title-1st-playoff-spot-in-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillips moved down in lineup</title>
		<link>http://www.redswire.com/cincinnati-reds/phillips-moved-down-in-lineup/</link>
		<comments>http://www.redswire.com/cincinnati-reds/phillips-moved-down-in-lineup/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 21:35:07 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[brandon-phillips]]></category>
		<category><![CDATA[his-usual]]></category>
		<category><![CDATA[leadoff-spot]]></category>
		<category><![CDATA[padres]]></category>
		<category><![CDATA[padres-phillips]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[second-baseman]]></category>
		<category><![CDATA[spot-on-saturday]]></category>
		<category><![CDATA[stubbs]]></category>
		<category><![CDATA[switched-places]]></category>
		<category><![CDATA[usual]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/phillips-moved-down-in-lineup/</guid>
		<description><![CDATA[Struggling Reds second baseman Brandon Phillips was moved down from his usual leadoff spot to the No. 7 spot on Saturday vs. ]]></description>
			<content:encoded><![CDATA[<p>Struggling Reds second baseman Brandon Phillips was moved down from his usual leadoff spot to the No. 7 spot on Saturday vs. </p>
<p>Thanks for visiting my blog =).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/phillips-moved-down-in-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stubbs hits 20-20 mark in first full season</title>
		<link>http://www.redswire.com/cincinnati-reds/stubbs-hits-20-20-mark-in-first-full-season/</link>
		<comments>http://www.redswire.com/cincinnati-reds/stubbs-hits-20-20-mark-in-first-full-season/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 01:11:38 +0000</pubDate>
		<dc:creator>mihatatu</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[barely-cleared]]></category>
		<category><![CDATA[brewers]]></category>
		<category><![CDATA[cleared-the-right]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[stubbs]]></category>
		<category><![CDATA[the-right-field]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[two-run-home]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/stubbs-hits-20-20-mark-in-first-full-season/</guid>
		<description><![CDATA[The two-run home run Drew Stubbs hit in the second inning of Monday&#39;s game vs. the Brewers barely cleared the right-field wall, but it carried with it plenty of personal significance.]]></description>
			<content:encoded><![CDATA[<p>The two-run home run Drew Stubbs hit in the second inning of Monday&#39;s game vs. the Brewers barely cleared the right-field wall, but it carried with it plenty of personal significance.</p>
<p>Feel free to leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/stubbs-hits-20-20-mark-in-first-full-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stubbs hits 20-20 mark in first full season</title>
		<link>http://www.redswire.com/cincinnati-reds/stubbs-hits-20-20-mark-in-first-full-season-2/</link>
		<comments>http://www.redswire.com/cincinnati-reds/stubbs-hits-20-20-mark-in-first-full-season-2/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 01:11:38 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[barely-cleared]]></category>
		<category><![CDATA[brewers]]></category>
		<category><![CDATA[cleared-the-right]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[stubbs]]></category>
		<category><![CDATA[the-right-field]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[two-run-home]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/stubbs-hits-20-20-mark-in-first-full-season-2/</guid>
		<description><![CDATA[The two-run home run Drew Stubbs hit in the second inning of Monday&#39;s game vs. the Brewers barely cleared the right-field wall, but it carried with it plenty of personal significance.]]></description>
			<content:encoded><![CDATA[<p>The two-run home run Drew Stubbs hit in the second inning of Monday&#39;s game vs. the Brewers barely cleared the right-field wall, but it carried with it plenty of personal significance.</p>
<p>Not a lot else going on in the MLB world today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/stubbs-hits-20-20-mark-in-first-full-season-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stubbs doing his part offensively for Reds</title>
		<link>http://www.redswire.com/cincinnati-reds/stubbs-doing-his-part-offensively-for-reds/</link>
		<comments>http://www.redswire.com/cincinnati-reds/stubbs-doing-his-part-offensively-for-reds/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 19:50:57 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[19th]]></category>
		<category><![CDATA[astros]]></category>
		<category><![CDATA[over-the-astros]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[scott-rolen]]></category>
		<category><![CDATA[season]]></category>
