<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Reds Blog Fan Site and Schedule with MLB News &#187; monday</title>
	<atom:link href="http://www.redswire.com/cincinnati-reds/tag/monday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redswire.com</link>
	<description>Cincinnati Reds MLB Blog with Reds news, commentary and general opinion on the Cincinnati Reds</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Reds stifled by Cardinals in 3-0 loss</title>
		<link>http://www.redswire.com/cincinnati-reds/reds-stifled-by-cardinals-in-3-0-loss/</link>
		<comments>http://www.redswire.com/cincinnati-reds/reds-stifled-by-cardinals-in-3-0-loss/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 06:52:18 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[louis-cardinals]]></category>
		<category><![CDATA[molina]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[sixth]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[volquez]]></category>
		<category><![CDATA[westbrook]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/reds-stifled-by-cardinals-in-3-0-loss/</guid>
		<description><![CDATA[ Edinson Volquez took the blame for the pitch that ruined his start. The Cincinnati Reds right-hander said he shook off catcher Ryan Hanigan on the first-pitch fastball that Yadier Molina hit for a three-run homer in the sixth inning of a 3-0 loss to the St. Louis Cardinals on Sunday night. ]]></description>
			<content:encoded><![CDATA[<div readability="125">
<p>Edinson Volquez took the blame for the pitch that ruined his start.</p>
<p>The Cincinnati Reds right-hander said he shook off catcher Ryan Hanigan on the first-pitch fastball that Yadier Molina hit for a three-run homer in the sixth inning of a 3-0 loss to the St. Louis Cardinals on Sunday night. Though it was his 100th pitch, Volquez said fatigue was not a factor.</p>
<p>&#8220;No, no, I was good,&#8221; Volquez said. &#8220;I just made a mistake. I just threw the wrong pitch. That was my call, too.&#8221;</p>
<p>Jake Westbrook threw six innings of three-hit ball in his first career start on three days&#8217; rest for the Cardinals. The outing was the longest of the season for Westbrook (2-2), who entered with a 9.82 ERA and was strafed for seven runs in three innings Wednesday against the Nationals. The early hook after 68 pitches perhaps allowed Westbrook to rebound and help the Cardinals take two of three, break a tie with Cincinnati for first place in the NL Central and go to 11-0-1 in home series against the Reds since 2006.</p>
<p>The Cardinals had two men on with two out, both on pop-ups, before Molina&#8217;s homer.</p>
<p>&#8220;That pitch was supposed to be inside, but it got a little too much of the plate and Molina is a smart hitter,&#8221; manager Dusty Baker said. &#8220;Most of the time, in that situation he&#8217;s going to shoot you into right field, but that time it looked like he was looking for it in there.&#8221;</p>
<p>Baker said Volquez would have been done for the night after the sixth.</p>
<p>&#8220;What are you going to do, are you going to take him out right there?&#8221; Baker said. &#8220;The way he had manipulated his way through the inning, do you give him a chance to get out of that or do you bring somebody else in to take a chance of losing this game?</p>
<p>&#8220;That was his game and his pitch count wasn&#8217;t that high and he was throwing the ball great, he just barely missed on that location.&#8221;</p>
<p>Albert Pujols was removed for precautionary reasons after seven innings with mild tightness in right hamstring.</p>
<p>Brandon Phillips had a pair of doubles for the Reds, who were shut out for the first time and have lost nine of 11.</p>
<p>Volquez (2-1), who warmed up but did not pitch in a rain-delayed game Friday, had all seven of his strikeouts in the first four innings and limited the Cardinals to four hits in the first five before fading. Matt Holliday doubled with one out, followed by an intentional walk to Lance Berkman, and Daniel Descalso fouled out before Molina jumped on a first-pitch fastball for his first homer.</p>
<p>Volquez has allowed seven home runs, one off the league lead.</p>
<p>Phillips doubled with one out in the fourth for the first hit off Westbrook and doubled again in the sixth, both times ignoring boos from fans who can&#8217;t forget his role in a brawl last August in Cincinnati. Umpires presumably can&#8217;t forget either, with plate umpire John Hirshbeck warning both benches after Aroldis Chapman threw well inside against Molina in the eighth inning.</p>
<p>Volquez replaced Sam LeCure in the series finale, with LeCure the probable pitcher Monday night in Milwaukee.</p>
<p>Westbrook struck out four and walked three while throwing 87 pitches. He&#8217;s 8-18 with a 5.00 ERA for his career in April, by far his worst month, even after mastering the Reds. His previous outing, on six days&#8217; rest due to a rainout, was his shortest in nearly four seasons.</p>
<p>Mitchell Boggs worked the ninth for his third save in as many chances since replacing Ryan Franklin at the beginning of a 4-2 homestand and relievers combined for six strikeouts in three innings. The Cardinals have won 10 of 14 overall.</p>
<p>Notes: Tony La Russa is much improved from a virus leaving the right side of his face swollen and eye nearly closed earlier in the homestand. &#8230; Molina threw out a runner attempting to steal and homered in the same game for the fifth time in his career, according to STATS LLC. &#8230; Reds RHP Homer Bailey (shoulder) worked 5 1-3 scoreless innings in a rehab start for Triple-A Indianapolis, allowing three hits with six strikeouts and a walk, and the team will decide Monday whether he will need another start. &#8230; Joey Votto has reached base safely in all 22 games. &#8230; Chapman has not allowed an earned run in 10 appearances covering 9 2-3 innings.</p>
</div>
<p>Thanks for visiting our blog =). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/reds-stifled-by-cardinals-in-3-0-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Reds&#8217; Edinson Volquez happy to be pitching again</title>
		<link>http://www.redswire.com/cincinnati-reds/cincinnati-reds-edinson-volquez-happy-to-be-pitching-again/</link>
		<comments>http://www.redswire.com/cincinnati-reds/cincinnati-reds-edinson-volquez-happy-to-be-pitching-again/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:26:10 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[edinson]]></category>
		<category><![CDATA[edinson-volquez]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[struck-out-two]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[volquez]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/cincinnati-reds-edinson-volquez-happy-to-be-pitching-again/</guid>
		<description><![CDATA[ GOODYEAR, Ariz. -- Cincinnati pitcher Edinson Volquez got tired during his first outing of the spring Thursday. Not his arm, that was fine. ]]></description>
			<content:encoded><![CDATA[<div readability="125">
<p>GOODYEAR, Ariz. &#8212; Cincinnati pitcher Edinson Volquez got tired during his first outing of the spring Thursday. Not his arm, that was fine. But it&#8217;s amazing Volquez didn&#8217;t nod off in the dugout after his recent schedule.</p>
<p>Volquez, the scheduled Opening Day starter, went 2 1/3 innings and allowed two runs (one earned) on two hits in Thursday&#8217;s 7-0 loss to the San Francisco Giants. He walked two, struck out two and threw 60 pitches in his first outing of the spring because of visa problems that caused him to return to the Dominican Republic.</p>
<p>&#8220;I got a little tired,&#8221; he said. &#8220;My arm felt strong. But my body got a little tired.&#8221;</p>
<p>Volquez spent all of Wednesday traveling. He left the Dominican at 7:30 a.m., flew to New York and caught a flight to Phoenix, which arrived at 10:30 p.m.</p>
<p>&#8220;I was happy to be on the mound again,&#8221; he said.</p>
<p>In order to get there, Volquez had to deal with another dose of government bureaucracy in his quest to obtain his work visa. He flew Sunday to the Dominican for his Monday morning appointment. After that, he went to the U.S. Consulate.</p>
<p>&#8220;They said my visa wasn&#8217;t ready, so I left my passport,&#8221; Volquez said.</p>
<p>The call came Wednesday that the visa was ready.</p>
<p>&#8220;I was worried bad,&#8221; he said. &#8220;I was like, &#8216;I can&#8217;t wait anymore, I&#8217;ve got to get back to Arizona.&#8217;&#8221;</p>
<p>Volquez&#8217;s visa was held up because he failed a Major League Baseball drug test for performance-enhancing drugs and was suspended for 50 games in 2010. Volquez took and passed two drug tests &#8212; one by MLB, the other by the consulate &#8212; before leaving the Dominican the first time Feb. 16. He&#8217;s passed two more since arriving in camp.</p>
<p>Volquez will start a minor league game March 15, an off day. He&#8217;ll get two more starts before Opening Day.</p>
<p>&#8220;I think I&#8217;ll be OK,&#8221; he said. &#8220;I threw a little bit down there (in the Dominican) at the complex. When they told me Monday morning my visa wasn&#8217;t ready, I went to the complex.&#8221;</p>
<p>He thinks he&#8217;ll be fine going into the season.</p>
<p>&#8220;I&#8217;ve thrown so many bullpen sessions and simulated games,&#8221; he said. &#8220;I feel like I&#8217;m going to be ready.&#8221;</p>
<p>Volquez said he won&#8217;t have to go through this process in 2012.</p>
<p>&#8220;That&#8217;s what they say,&#8221; he said, spoken like a man who&#8217;s dealt with a lot of bureaucrats lately.</p>
</div>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more news. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/cincinnati-reds-edinson-volquez-happy-to-be-pitching-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey, Kelch to join Reds broadcast team</title>
		<link>http://www.redswire.com/cincinnati-reds/casey-kelch-to-join-reds-broadcast-team/</link>
		<comments>http://www.redswire.com/cincinnati-reds/casey-kelch-to-join-reds-broadcast-team/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 12:30:26 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[atlanta-on-may]]></category>
		<category><![CDATA[chris-welsh]]></category>
		<category><![CDATA[glad-the-reds]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[radio-full-time]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports-ohio]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[vice-president]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/casey-kelch-to-join-reds-broadcast-team/</guid>
		<description><![CDATA[ CINCINNATI -- After one year on Reds' radio broadcasts, Jim Kelch will move part-time into the television booth. ]]></description>
			<content:encoded><![CDATA[<div readability="93">
<p>CINCINNATI &#8212; After one year on Reds&#8217; radio broadcasts, Jim Kelch will move part-time into the television booth.</p>
<p>The former Louisville baseball announcer, who joined Reds radio full-time in 2010, will replace Paul Keels as the secondary Fox Sports Ohio play-by-play announcer when not on radio.</p>
<p>&#8220;I&#8217;m very thrilled with the opportunity, and glad the Reds believed in me and think I can do the job,&#8221; Kelch said.</p>
<p>Kelch did TV and radio for the minor-league Louisville franchise from 1989-2009. He did two Reds games for FSN Ohio last season.</p>
<p>Keels was dropped because of scheduling conflicts as Ohio State&#8217;s football play-by-play announcer, according to FSN Ohio vice president Tom Farmer.</p>
<p>The decision was made in September after analyst Chris Welsh was forced to do play-by-play when neither Thom Brennaman nor Keels could work a series against Colorado.</p>
<p>&#8220;We thought we could work around his (Keels&#8217;) schedule. None of us realized how much Ohio State impacted his schedule,&#8221; Farmer said.</p>
<p>FSN Ohio also announced this week former Reds first baseman Sean Casey will work about 15 games in 2011.</p>
<p>Several games will air nationally in addition to the 145 planned for FSN Ohio.</p>
<p>ESPN plans two Sunday night games (in St. Louis on April 24 and in Atlanta on May 29), and four Monday games (the Phillies on May 23 and Aug. 29; the Yankees in Cincinnati June 20; and the Mets in Cincinnati July 25).</p>
</div>
<p> Gotta run!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/casey-kelch-to-join-reds-broadcast-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Reds 1st baseman Joey Votto wins National League MVP award in landslide vote</title>
		<link>http://www.redswire.com/cincinnati-reds/cincinnati-reds-1st-baseman-joey-votto-wins-national-league-mvp-award-in-landslide-vote/</link>
		<comments>http://www.redswire.com/cincinnati-reds/cincinnati-reds-1st-baseman-joey-votto-wins-national-league-mvp-award-in-landslide-vote/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:28:02 +0000</pubDate>
		<dc:creator>McintyreNADINE32</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[albert]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[ending-the-two]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[player-on-monday]]></category>
		<category><![CDATA[valuable]]></category>
		<category><![CDATA[votto]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/cincinnati-reds-1st-baseman-joey-votto-wins-national-league-mvp-award-in-landslide-vote/</guid>
		<description><![CDATA[NEW YORK - Cincinnati's Joey Votto was overwhelmingly elected the National League's Most Valuable Player on Monday, ending the two-year reign of Albert Pujols.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8211; Cincinnati&#8217;s Joey Votto was overwhelmingly elected the National League&#8217;s Most Valuable Player on Monday, ending the two-year reign of Albert Pujols.</p>
<p>There is the quick update of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/cincinnati-reds-1st-baseman-joey-votto-wins-national-league-mvp-award-in-landslide-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagles record-setting game in 1934 was against doomed Cincinnati Reds</title>
		<link>http://www.redswire.com/cincinnati-reds/eagles-record-setting-game-in-1934-was-against-doomed-cincinnati-reds/</link>
		<comments>http://www.redswire.com/cincinnati-reds/eagles-record-setting-game-in-1934-was-against-doomed-cincinnati-reds/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 08:50:49 +0000</pubDate>
		<dc:creator>TrevinoAMIE</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[59-point-explosion]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[michael-vick]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[redskins-on-monday]]></category>
		<category><![CDATA[team-once]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/eagles-record-setting-game-in-1934-was-against-doomed-cincinnati-reds/</guid>
		<description><![CDATA[The 59-point explosion that Michael Vick ignited against the Washington Redskins on Monday night was so eye-popping that it was surprising to learn another Eagles team once had done better.]]></description>
			<content:encoded><![CDATA[<p>The 59-point explosion that Michael Vick ignited against the Washington Redskins on Monday night was so eye-popping that it was surprising to learn another Eagles team once had done better.</p>
<p>Leave your comments on the news below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/eagles-record-setting-game-in-1934-was-against-doomed-cincinnati-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mustangs, Reds extend agreement</title>
		<link>http://www.redswire.com/cincinnati-reds/mustangs-reds-extend-agreement/</link>
		<comments>http://www.redswire.com/cincinnati-reds/mustangs-reds-extend-agreement/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:54:41 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[billings-mustangs]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[current-player]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[monday-the-signing]]></category>
		<category><![CDATA[the-signing]]></category>
		<category><![CDATA[their-working]]></category>
		<category><![CDATA[through-the-2014]]></category>
		<category><![CDATA[two-year-extension]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/mustangs-reds-extend-agreement/</guid>
		<description><![CDATA[BILLINGS - Billings Mustangs and Cincinnati Reds announced Monday the signing of a two-year extension of their working relationship through the 2014 season. The clubs' current player development contract is scheduled to expire on September 30, 2012.]]></description>
			<content:encoded><![CDATA[<p>BILLINGS &#8211; Billings Mustangs and Cincinnati Reds announced Monday the signing of a two-year extension of their working relationship through the 2014 season. The clubs&#8217; current player development contract is scheduled to expire on September 30, 2012.</p>
<p>That&#8217;s all the news for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/mustangs-reds-extend-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds extend their affiliation with Billings</title>
		<link>http://www.redswire.com/cincinnati-reds/reds-extend-their-affiliation-with-billings/</link>
		<comments>http://www.redswire.com/cincinnati-reds/reds-extend-their-affiliation-with-billings/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:00:00 +0000</pubDate>
		<dc:creator>partychat</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[additional-two]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[player-development]]></category>
		<category><![CDATA[reds-on-monday]]></category>
		<category><![CDATA[run-through]]></category>
		<category><![CDATA[the-2014]]></category>
		<category><![CDATA[through-the-2014]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/reds-extend-their-affiliation-with-billings/</guid>
		<description><![CDATA[The Reds on Monday extended their player development contract with Billings for an additional two years to run through the 2014 season.]]></description>
			<content:encoded><![CDATA[<p>The Reds on Monday extended their player development contract with Billings for an additional two years to run through the 2014 season.</p>
<p>There is the quick update of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/reds-extend-their-affiliation-with-billings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds waiting to decide Game 4 starter</title>
		<link>http://www.redswire.com/cincinnati-reds/reds-waiting-to-decide-game-4-starter/</link>
		<comments>http://www.redswire.com/cincinnati-reds/reds-waiting-to-decide-game-4-starter/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:55:58 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[division-series]]></category>
		<category><![CDATA[dusty]]></category>
		<category><![CDATA[dusty-baker]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[phillies]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/reds-waiting-to-decide-game-4-starter/</guid>
		<description><![CDATA[Reds manager Dusty Baker has yet to name a starter for a potential National League Division Series Game 4 vs. the Phillies, which would be played Monday in Cincinnati, if necessary.]]></description>
			<content:encoded><![CDATA[<p>Reds manager Dusty Baker has yet to name a starter for a potential National League Division Series Game 4 vs. the Phillies, which would be played Monday in Cincinnati, if necessary.</p>
<p>There is the quick update of the day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/reds-waiting-to-decide-game-4-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NLDS: Do the Cincinnati Reds Need a Miracle vs. the Philadelphia Phillies?</title>
		<link>http://www.redswire.com/cincinnati-reds/2010-nlds-do-the-cincinnati-reds-need-a-miracle-vs-the-philadelphia-phillies/</link>
		<comments>http://www.redswire.com/cincinnati-reds/2010-nlds-do-the-cincinnati-reds-need-a-miracle-vs-the-philadelphia-phillies/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 12:41:28 +0000</pubDate>
		<dc:creator>nonaraw</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[1995-on-monday]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[city-enjoyed]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team-went]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[the-mighty]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/2010-nlds-do-the-cincinnati-reds-need-a-miracle-vs-the-philadelphia-phillies/</guid>
		<description><![CDATA[The 2010 NLDS has arrived and it has pitted David against Goliath. Â  Itâ€™s the mighty Philadelphia Phillies against the â€œhappy to be hereâ€ Cincinnati Reds. ]]></description>
			<content:encoded><![CDATA[<p>The 2010 NLDS has arrived and it has pitted David against Goliath. Â  Itâ€™s the mighty Philadelphia Phillies against the â€œhappy to be hereâ€ Cincinnati Reds. </p>
<p>Not a lot else going on in the MLB world today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/2010-nlds-do-the-cincinnati-reds-need-a-miracle-vs-the-philadelphia-phillies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds are new to playoff pressure</title>
		<link>http://www.redswire.com/cincinnati-reds/reds-are-new-to-playoff-pressure/</link>
		<comments>http://www.redswire.com/cincinnati-reds/reds-are-new-to-playoff-pressure/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 23:56:24 +0000</pubDate>
		<dc:creator>ImpereeInjund</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[david-kohl]]></category>
		<category><![CDATA[dusty]]></category>
		<category><![CDATA[dusty-baker]]></category>
		<category><![CDATA[jonny]]></category>
		<category><![CDATA[jonny-gomes]]></category>
		<category><![CDATA[left-fielder]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[workout-at-great]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/reds-are-new-to-playoff-pressure/</guid>
		<description><![CDATA[David Kohl Cincinnati Reds manager Dusty Baker, right, talks with left fielder Jonny Gomes, left, during a workout at Great American Ball Park, Monday, Oct. 4, 2010, in Cincinnati.]]></description>
			<content:encoded><![CDATA[<p>David Kohl Cincinnati Reds manager Dusty Baker, right, talks with left fielder Jonny Gomes, left, during a workout at Great American Ball Park, Monday, Oct. 4, 2010, in Cincinnati.</p>
<p>If anybody needs tickets to games, remember to click the tickets link at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/reds-are-new-to-playoff-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Reds Post-Season &#8211; Listen on AM1240</title>
		<link>http://www.redswire.com/cincinnati-reds/cincinnati-reds-post-season-listen-on-am1240/</link>
		<comments>http://www.redswire.com/cincinnati-reds/cincinnati-reds-post-season-listen-on-am1240/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:23:40 +0000</pubDate>
		<dc:creator>nonaraw</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[muskingum]]></category>
		<category><![CDATA[muskingum-county]]></category>
		<category><![CDATA[november-election]]></category>
		<category><![CDATA[the-upcoming]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[will-remain]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/cincinnati-reds-post-season-listen-on-am1240/</guid>
		<description><![CDATA[If you want to vote in the upcoming November Election and aren't registered, there's still time. The Muskingum County Board of Elections will remain open until 9 Monday night for any last-minute sign-ups.]]></description>
			<content:encoded><![CDATA[<p>If you want to vote in the upcoming November Election and aren&#8217;t registered, there&#8217;s still time. The Muskingum County Board of Elections will remain open until 9 Monday night for any last-minute sign-ups.</p>
<p>Not a lot else going on in the MLB world today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/cincinnati-reds-post-season-listen-on-am1240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stubbs hits 20-20 mark in first full season</title>
		<link>http://www.redswire.com/cincinnati-reds/stubbs-hits-20-20-mark-in-first-full-season/</link>
		<comments>http://www.redswire.com/cincinnati-reds/stubbs-hits-20-20-mark-in-first-full-season/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 01:11:38 +0000</pubDate>
		<dc:creator>mihatatu</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[barely-cleared]]></category>
		<category><![CDATA[brewers]]></category>
		<category><![CDATA[cleared-the-right]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[stubbs]]></category>
		<category><![CDATA[the-right-field]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[two-run-home]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/stubbs-hits-20-20-mark-in-first-full-season/</guid>
		<description><![CDATA[The two-run home run Drew Stubbs hit in the second inning of Monday&#39;s game vs. the Brewers barely cleared the right-field wall, but it carried with it plenty of personal significance.]]></description>
			<content:encoded><![CDATA[<p>The two-run home run Drew Stubbs hit in the second inning of Monday&#39;s game vs. the Brewers barely cleared the right-field wall, but it carried with it plenty of personal significance.</p>
<p>Feel free to leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/stubbs-hits-20-20-mark-in-first-full-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stubbs hits 20-20 mark in first full season</title>
		<link>http://www.redswire.com/cincinnati-reds/stubbs-hits-20-20-mark-in-first-full-season-2/</link>
		<comments>http://www.redswire.com/cincinnati-reds/stubbs-hits-20-20-mark-in-first-full-season-2/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 01:11:38 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[barely-cleared]]></category>
		<category><![CDATA[brewers]]></category>
		<category><![CDATA[cleared-the-right]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[stubbs]]></category>
		<category><![CDATA[the-right-field]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[two-run-home]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/stubbs-hits-20-20-mark-in-first-full-season-2/</guid>
		<description><![CDATA[The two-run home run Drew Stubbs hit in the second inning of Monday&#39;s game vs. the Brewers barely cleared the right-field wall, but it carried with it plenty of personal significance.]]></description>
			<content:encoded><![CDATA[<p>The two-run home run Drew Stubbs hit in the second inning of Monday&#39;s game vs. the Brewers barely cleared the right-field wall, but it carried with it plenty of personal significance.</p>
<p>Not a lot else going on in the MLB world today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/stubbs-hits-20-20-mark-in-first-full-season-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
