<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Reds Blog Fan Site and Schedule with MLB News &#187; edinson</title>
	<atom:link href="http://www.redswire.com/cincinnati-reds/tag/edinson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redswire.com</link>
	<description>Cincinnati Reds MLB Blog with Reds news, commentary and general opinion on the Cincinnati Reds</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>MLB Winter Meetings 2011: Rockies And Reds Talking&#8230;</title>
		<link>http://www.redswire.com/cincinnati-reds/mlb-winter-meetings-2011-rockies-and-reds-talking/</link>
		<comments>http://www.redswire.com/cincinnati-reds/mlb-winter-meetings-2011-rockies-and-reds-talking/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:35:02 +0000</pubDate>
		<dc:creator>unimmiredrild</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[control-through]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[edinson]]></category>
		<category><![CDATA[huston-street]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[placido-palanco]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[rockies]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter-meetings]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/mlb-winter-meetings-2011-rockies-and-reds-talking/</guid>
		<description><![CDATA[ Read More: Huston Street (P - COL), Josh Hamilton (LF - TEX), Edinson Volquez (P - CIN), Colorado Rockies, Cincinnati Reds The MLB Winter Meetings opened up on Monday, and already the Colorado Rockies have been liked to infielder Placido Palanco, but now the bigger news is that the team is reportedly in discussions with the Cincinnati Reds about a trade involving Rockies' reliever Huston Street and Reds' starting pitcher Edinson Volquez. Troy Renck of the  Denver Post  is reporting that the Rockies are looking to acquire a young starting pitcher with upside, and the Reds are trying to fill a need at closer, but the teams are struggling to make the money work. ]]></description>
			<content:encoded><![CDATA[<div readability="56.317903335602">
<p>
    <span>Read More:</span> Huston Street (P &#8211; COL), Josh Hamilton (LF &#8211; TEX), Edinson Volquez (P &#8211; CIN), Colorado Rockies, Cincinnati Reds
  </p>
<p>The MLB Winter Meetings opened up on Monday, and already the Colorado Rockies have been liked to infielder Placido Palanco, but now the bigger news is that the team is reportedly in discussions with the Cincinnati Reds about a trade involving Rockies&#8217; reliever Huston Street and Reds&#8217; starting pitcher Edinson Volquez. Troy Renck of the <i>Denver Post </i>is reporting that the Rockies are looking to acquire a young starting pitcher with upside, and the Reds are trying to fill a need at closer, but the teams are struggling to make the money work.</p>
<p>Huston Street is due $8 million in salary in 2012, and for the Reds to even consider taking on that money in the deal they would likely also require a young, minor league pitching prospect included as well. </p>
<p>Volquez went 17-6 and earned a National League all-star selection in 2008, after joining the Reds in a trade that involved outfielder Josh Hamilton, but has since served a suspension for PED use and has struggled with injuries as well. Even so, he is still only 28-years old, under team control through 2013, and made a paltry $1.623 million through salary arbitration last season.</p>
<p><i>For more coverage of all things Denver sports, stay tuned to SB Nation Denver. For more in-depth coverage of the Rockies, visit Purple Row</i><i>. For more updates on the MLB Hot Stove, check out Baseball Nation.</i></p>
</p></div>
</p>
<p>What do you guys think about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/mlb-winter-meetings-2011-rockies-and-reds-talking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Reds&#8217; Edinson Volquez strong in first outing after demotion</title>
		<link>http://www.redswire.com/cincinnati-reds/cincinnati-reds-edinson-volquez-strong-in-first-outing-after-demotion/</link>
		<comments>http://www.redswire.com/cincinnati-reds/cincinnati-reds-edinson-volquez-strong-in-first-outing-after-demotion/#comments</comments>
		<pubDate>Sun, 29 May 2011 21:31:36 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[edinson]]></category>
		<category><![CDATA[edinson-volquez]]></category>
		<category><![CDATA[eighth]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[jesus-montero]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[tied-the-score]]></category>
		<category><![CDATA[volquez]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/cincinnati-reds-edinson-volquez-strong-in-first-outing-after-demotion/</guid>
		<description><![CDATA[ Saturday brought encouraging signs for the Cincinnati Reds and pitcher Edinson Volquez—in Louisville. Volquez, demoted Monday after posting a 6.35 ERA in 10 starts with the Reds, pitched as if he's eager to get back to Cincinnati, working a season-high 7 2/3 innings Saturday in the Class AAA Louisville Bats 4-3 victory over the Scranton/Wilkes-Barre Yankees. ]]></description>
			<content:encoded><![CDATA[<div readability="71">
<p>
    Saturday brought encouraging signs for the Cincinnati Reds and pitcher Edinson Volquez—in Louisville.
</p>
<p>
    Volquez, demoted Monday after posting a 6.35 ERA in 10 starts with the Reds, pitched as if he&#8217;s eager to get back to Cincinnati, working a season-high 7 2/3 innings Saturday in the Class AAA Louisville Bats 4-3 victory over the Scranton/Wilkes-Barre Yankees.
</p>
<p>                                                                                                                <!--INFOLINKS_ON--></p>
<p>
    “I felt good,” Volquez said, according to The Louisville Courier-Journal. “I haven&#8217;t had all my pitches like that in maybe two months. Tonight was probably my best game. It means a lot. It brings my confidence back, and I&#8217;ve got to keep working.”
</p>
<p>
    Volquez was in line for the win until he allowed a two-out solo home run to Ramiro Pena in the eighth that tied the score at 2, the only negative on the night for Volquez.
</p>
<p>
    “He hit a good pitch,” Volquez said, according to The Courier-Journal. “It was down and in. A lefty is always looking for something in. They have that golf swing. There was nothing I could do about it. It&#8217;s one pitch. The best thing was that we won.”
</p>
<p>
    Before the home run, the only run he had allowed came in the first inning.
</p>
<p>
    Volquez was so dominant that Bats manager Rick Sweet let him try to finish the eighth even while there was bullpen action.
</p>
<p>
    Volquez retired the first two, but then Pena hammered the tying shot to right field. Sweet let Volquez pitch to one more batter, and Jesus Montero beat out an infield hit. That was it for Volquez, who threw 109 pitches, 69 for strikes.
</p>
<p>                <!--INFOLINKS_OFF-->
                                                            </div>
</p>
<p> Subscribe to our feed!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/cincinnati-reds-edinson-volquez-strong-in-first-outing-after-demotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds ship Opening Day starter Volquez to minors</title>
		<link>http://www.redswire.com/cincinnati-reds/reds-ship-opening-day-starter-volquez-to-minors/</link>
		<comments>http://www.redswire.com/cincinnati-reds/reds-ship-opening-day-starter-volquez-to-minors/#comments</comments>
		<pubDate>Tue, 24 May 2011 02:17:09 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[been-suspended]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[edinson]]></category>
		<category><![CDATA[edinson-volquez]]></category>
		<category><![CDATA[fill-the-roster]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[jordan-smith]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[material-may]]></category>
		<category><![CDATA[minors]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[tommy-john]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/reds-ship-opening-day-starter-volquez-to-minors/</guid>
		<description><![CDATA[ Since being an All-Star in 2008, Edinson Volquez has had Tommy John surgery and been suspended 50 games for a positive PED test. AP PHILADELPHIA (AP) -- The Cincinnati Reds have sent former All-Star right-hander Edinson Volquez to the minors. Volquez was optioned to Triple-A Louisville along with right-hander Jordan Smith before Monday's game against the Philadelphia Phillies]]></description>
			<content:encoded><![CDATA[<p>
<div readability="43.641975308642">      <!--startclickprintexclude-->  <!--'B:textSize'--><br />
<!--'B:/textSize'--><!--endclickprintexclude-->
<div readability="9"> <!--startclickprintexclude-->
<p>Since being an All-Star in 2008, Edinson Volquez has had Tommy John surgery and been suspended 50 games for a positive PED test.</p>
<p>AP</p>
<p><!--endclickprintexclude-->  <!--startclickprintexclude--><br />
 <!--endclickprintexclude-->   <!--startclickprintexclude--> <!--'B:inline'--><!--'B:/inline'--> <!--'B:sponsorLinksInline'--><br />
<!--'B:/sponsorLinksInline'--><!--endclickprintexclude--> </div>
<p>PHILADELPHIA (AP) &#8212; The Cincinnati Reds have sent former All-Star right-hander Edinson Volquez to the minors.</p>
<p>Volquez was optioned to Triple-A Louisville along with right-hander Jordan Smith before Monday&#8217;s game against the Philadelphia Phillies. Volquez was 3-2 with a 6.35 ERA in 10 starts. He won 17 games and was an All-Star in 2008.</p>
<p>Utilityman Todd Frazier and lefty Matt Maloney were called up to fill the roster spots. Maloney began the season with the Reds and was 0-1 with an 8.49 ERA in five appearances.</p>
<p>Smith had a 7.20 ERA in 17 games.</p>
<p><i>Copyright 2011 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.</i></p>
</div>
<p> Leave any suggestions in the comment box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/reds-ship-opening-day-starter-volquez-to-minors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds send Volquez to minors</title>
		<link>http://www.redswire.com/cincinnati-reds/reds-send-volquez-to-minors/</link>
		<comments>http://www.redswire.com/cincinnati-reds/reds-send-volquez-to-minors/#comments</comments>
		<pubDate>Tue, 24 May 2011 02:03:28 +0000</pubDate>
		<dc:creator>TimofeiZigzaG</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[been-suspended]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[edinson]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[jordan-smith]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[material-may]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[tommy-john]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/reds-send-volquez-to-minors/</guid>
		<description><![CDATA[ Since being an All-Star in 2008, Edinson Volquez has had Tommy John surgery and been suspended 50 games for a positive PED test. AP PHILADELPHIA (AP) -- The Cincinnati Reds have sent former All-Star right-hander Edinson Volquez to the minors. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="43.641975308642">      <!--startclickprintexclude-->  <!--'B:textSize'--><br />
<!--'B:/textSize'--><!--endclickprintexclude-->
<div readability="9"> <!--startclickprintexclude-->
<p>Since being an All-Star in 2008, Edinson Volquez has had Tommy John surgery and been suspended 50 games for a positive PED test.</p>
<p>AP</p>
<p><!--endclickprintexclude-->  <!--startclickprintexclude--><br />
 <!--endclickprintexclude-->   <!--startclickprintexclude--> <!--'B:inline'--><!--'B:/inline'--> <!--'B:sponsorLinksInline'--><br />
<!--'B:/sponsorLinksInline'--><!--endclickprintexclude--> </div>
<p>PHILADELPHIA (AP) &#8212; The Cincinnati Reds have sent former All-Star right-hander Edinson Volquez to the minors.</p>
<p>Volquez was optioned to Triple-A Louisville along with right-hander Jordan Smith before Monday&#8217;s game against the Philadelphia Phillies. Volquez was 3-2 with a 6.35 ERA in 10 starts. He won 17 games and was an All-Star in 2008.</p>
<p>Utilityman Todd Frazier and lefty Matt Maloney were called up to fill the roster spots. Maloney began the season with the Reds and was 0-1 with an 8.49 ERA in five appearances.</p>
<p>Smith had a 7.20 ERA in 17 games.</p>
<p><i>Copyright 2011 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.</i></p>
</div>
<p>If you like reading our blog, remember to bookmark it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/reds-send-volquez-to-minors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Demote Struggling Volquez, Call Up Prospect</title>
		<link>http://www.redswire.com/cincinnati-reds/reds-demote-struggling-volquez-call-up-prospect/</link>
		<comments>http://www.redswire.com/cincinnati-reds/reds-demote-struggling-volquez-call-up-prospect/#comments</comments>
		<pubDate>Tue, 24 May 2011 01:11:21 +0000</pubDate>
		<dc:creator>UlricheDmond</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[edinson]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[little-league]]></category>
		<category><![CDATA[manager-dusty]]></category>
		<category><![CDATA[over-the-right]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[volquez]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/reds-demote-struggling-volquez-call-up-prospect/</guid>
		<description><![CDATA[ POSTED: 3:58 pm EDT May 23, 2011 UPDATED: 4:22 pm EDT May 23, 2011 CINCINNATI -- The Cincinnati Reds have demoted struggling starting pitcher Edinson Volquez after another lousy performance and some questionable postgame comments.Volquez gave up seven runs in less than three innings on Sunday, including four in the first inning. The 27-year-old Volquez has been smacked around in the first inning of almost every game he's started this season, though the Reds have often rallied to win.But some fans were unhappy with a statement Volquez made in the locker room."Everybody has to step up, start to score some runs. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="36">
<div readability="9">
<p><span>POSTED: 3:58 pm EDT May 23, 2011</span><span><br/>UPDATED: 4:22 pm EDT May 23, 2011</span></p>
</div>
</div>
<div readability="73.130434782609"><!--startindex--><strong>CINCINNATI &#8212; </strong>The Cincinnati Reds have demoted struggling starting pitcher Edinson Volquez after another lousy performance and some questionable postgame comments.Volquez gave up seven runs in less than three innings on Sunday, including four in the first inning. The 27-year-old Volquez has been smacked around in the first inning of almost every game he&#8217;s started this season, though the Reds have often rallied to win.But some fans were unhappy with a statement Volquez made in the locker room.&#8221;Everybody has to step up, start to score some runs. In the last five games, how many runs have we scored? Like 13? That&#8217;s not the way we were playing last year. We&#8217;re better than that,&#8221; he said.Manager Dusty Baker said after the game that he and general manager Walt Jocketty would mull over the right-hander&#8217;s immediate future with the Reds. They apparently decided to burn Volquez&#8217;s third and final option and send him to Triple-A Louisville.The team also optioned right-handed reliever Jordan Smith to Louisville.The Reds promoted outfield prospect Todd Frazier and left-handed pitcher Matt Maloney to replace Volquez and Smith.Frazier, 25, was batting .294 with 11 homers and 33 RBI in 43 games at Louisville.The Reds have received 25 homers from their starting outfield of Jonny Gomes (7), Drew Stubbs (7) and Jay Bruce (11). However, Gomes is hitting just .171 with 42 strikeouts in 129 at-bats.Frazier won the Little League World Series with Toms River, N.J., in 1998. He was the 34th overall pick in the 2007 draft.</p>
<p><!--stopindex-->
<p>
Copyright 2011 by SportsDirect. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.  </p>
</div>
<p>That&#8217;s all the news for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/reds-demote-struggling-volquez-call-up-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Vs. Reds Final: Droobs Leads The Way As Indians Complete Another Sweep, 12-4</title>
		<link>http://www.redswire.com/cincinnati-reds/indians-vs-reds-final-droobs-leads-the-way-as-indians-complete-another-sweep-12-4/</link>
		<comments>http://www.redswire.com/cincinnati-reds/indians-vs-reds-final-droobs-leads-the-way-as-indians-complete-another-sweep-12-4/#comments</comments>
		<pubDate>Mon, 23 May 2011 02:16:44 +0000</pubDate>
		<dc:creator>kylecatarn</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[brantley]]></category>
		<category><![CDATA[carlos-carrasco]]></category>
		<category><![CDATA[edinson]]></category>
		<category><![CDATA[edinson-volquez]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[seventh]]></category>
		<category><![CDATA[travis-buck]]></category>
		<category><![CDATA[tribe]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/indians-vs-reds-final-droobs-leads-the-way-as-indians-complete-another-sweep-12-4/</guid>
		<description><![CDATA[ Read More: Shin-Soo Choo (RF - CLE), Michael Brantley (CF - CLE), Joey Votto (1B - CIN), Jay Bruce (RF - CIN), Edinson Volquez (P - CIN), Travis Buck (LF - CLE), Jack Hannahan (3B - CLE), Carlos Carrasco (P - CLE), Cleveland Indians, Cincinnati Reds Asdrubal Cabrera went 5-for-5 with two homers and five RBI , Michael Brantley added three hits and two ribbies, and Shin-Soo Choo drove in a pair as the Indians finished off a sweep of the Cincinnati Reds in the first round of the 2011 Battle of Ohio with a 12-4 win at Progressive Field that saw the Tribe improve to 29-15 and maintain a seven-game lead in the American League Central. Carlos Carrasco (3-2, 5.16 ERA ) hung around long enough to get the victory, going six innings and surrendering all four runs — including home runs from Joey Votto and Jay Bruce. Carrasco struck out three and walked only one while allowing six hits in winning his second straight. ]]></description>
			<content:encoded><![CDATA[<div readability="107.19567757009">
<p>
    <span>Read More:</span> Shin-Soo Choo (RF &#8211; CLE), Michael Brantley (CF &#8211; CLE), Joey Votto (1B &#8211; CIN), Jay Bruce (RF &#8211; CIN), Edinson Volquez (P &#8211; CIN), Travis Buck (LF &#8211; CLE), Jack Hannahan (3B &#8211; CLE), Carlos Carrasco (P &#8211; CLE), Cleveland Indians, Cincinnati Reds
  </p>
<p>Asdrubal Cabrera went 5-for-5 with two homers and five <span>RBI</span>, Michael Brantley added three hits and two ribbies, and Shin-Soo Choo drove in a pair as the Indians finished off a sweep of the Cincinnati Reds in the first round of the 2011 Battle of Ohio with a 12-4 win at Progressive Field that saw the Tribe improve to 29-15 and maintain a seven-game lead in the American League Central.</p>
<p>Carlos Carrasco (3-2, 5.16 <span>ERA</span>) hung around long enough to get the victory, going six innings and surrendering all four runs — including home runs from Joey Votto and Jay Bruce. Carrasco struck out three and walked only one while allowing six hits in winning his second straight.</p>
<p>Chad Durbin came on with a man at second and nobody out in the seventh and worked around an error to shut the door and keep the lead at 8-4, before Cleveland put it away with a four-run seventh.</p>
<p>Rafael Perez worked a scoreless eighth, and Josh Judy made his major league debut in the ninth, giving up a single and a double but keeping the Reds off the board.</p>
<p>After Votto gave Cincinnati the lead with his blast to the bleachers in the first, Asdrubal connected off of losing pitcher Edinson Volquez (3-2, 6.35 <span>ERA</span>) with Brantley aboard to put the Tribe ahead.</p>
<p>Choo then doubled, and after Carlos Santana was retired for the first out, but moved Choo to third, Travis Buck walked, and then things got interesting.</p>
<p>Buck broke for second with Orlando Cabrera batting, then put on the brakes as Choo bluffed for home, drawing a throw to the plate. As Choo headed back to third, Reds’ catcher Ramon Hernandez uncorked a throw into left field that hugged the line all the way to the wall, allowing both Choo and Buck to score and giving the Indians a 4-1 lead.</p>
<p>Choo drove in Brantley with a single in the second to make it 5-1, though it could have been more, as the Indians failed to further add to their lead with runners at first and third and none out.</p>
<p>But the Tribe came through in the third when Brantley hit a sacrifice fly to score Austin Kearns, who had reached on a hit by pitch. Then Asdrubal Cabrera singled to score Jack Hannahan, who had walked, and Cleveland was up 7-1 and Volquez’s day was done.</p>
<p>Volquez allowed seven runs — six earned — in only 2.2 innings, with seven hits, four walks, and the hit-batsman.</p>
<p>The Reds got a run back in the fourth on Bruce’s homer, then added two in the sixth to get to within 7-4. In that sixth, Joey Votto doubled in his second run of the game, and a Brandon Phillips ground out cut the Indians’ lead to three.</p>
<p>Asdrubal Cabrera hit his second homer in the bottom of the sixth off of Sam LeCure to make the lead 8-4, and then in the bottom of the seventh, with one out, Kearns tripled off of new reliever Jordan Smith and scored on Hannahan’s double to make it 9-4. Lou Marson walked and Brantley doubled, scoring Hannahan and moving Marson to third. Asdrubal drove in his fifth run of the afternoon with a single, and the final run of the inning — and the game — scored when Choo hit a sac fly.</p>
<p>The Indians now welcome the Boston Red Sox to town for a three-game set beginning Monday night at 7:05, as the Tribe looks to move to 19-4 at home.</p>
</p></div>
</p>
<p> Subscribe to our feed!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/indians-vs-reds-final-droobs-leads-the-way-as-indians-complete-another-sweep-12-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Reds&#8217; Volquez cherishing his shot at No. 1</title>
		<link>http://www.redswire.com/cincinnati-reds/cincinnati-reds-volquez-cherishing-his-shot-at-no-1/</link>
		<comments>http://www.redswire.com/cincinnati-reds/cincinnati-reds-volquez-cherishing-his-shot-at-no-1/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:02:45 +0000</pubDate>
		<dc:creator>rooferguyxxunow</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[bronson-arroyo]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[edinson]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[leake]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[scott-rolen]]></category>
		<category><![CDATA[stubbs]]></category>
		<category><![CDATA[travis-wood]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/cincinnati-reds-volquez-cherishing-his-shot-at-no-1/</guid>
		<description><![CDATA[ Written by TOM GROESCHEN The Cincinnati Enquirer PROJECTED STARTERS Fielding C: Ramon Hernandez 1B: Joey Votto 2B: Brandon Phillips SS: Paul Janish 3B: Scott Rolen LF: Jonny Gomes CF: Drew Stubbs RF: Jay Bruce Pitching SP: Edinson Volquez SP: Travis Wood SP: Bronson Arroyo SP: Mike Leake SP: Johnny Cueto CL: Francisco Cordero Source: MLB ]]></description>
			<content:encoded><![CDATA[<div readability="41.6438356164">
<div readability="6.37313432836">
<p><h6>Written by</h6>
<h5>TOM GROESCHEN<br/>The Cincinnati Enquirer</h5>
</p>
</div>
<div>
<div>
<h3>PROJECTED STARTERS</h3>
<p>Fielding<br/></p>
<p>C: Ramon Hernandez<br/></p>
<p>1B: Joey Votto<br/></p>
<p>2B: Brandon Phillips<br/></p>
<p>SS: Paul Janish<br/></p>
<p>3B: Scott Rolen<br/></p>
<p>LF: Jonny Gomes<br/></p>
<p>CF: Drew Stubbs<br/></p>
<p>RF: Jay Bruce<br/></p>
<p>Pitching<br/></p>
<p>SP: Edinson Volquez<br/></p>
<p>SP: Travis Wood<br/></p>
<p>SP: Bronson Arroyo<br/></p>
<p>SP: Mike Leake<br/></p>
<p>SP: Johnny Cueto<br/></p>
<p>CL: Francisco Cordero<br/></p>
<p>Source: MLB</p>
</div>
</div>
</div>
<p>If you like reading our blog, remember to bookmark it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/cincinnati-reds-volquez-cherishing-his-shot-at-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Reds&#8217; Edinson Volquez happy to be pitching again</title>
		<link>http://www.redswire.com/cincinnati-reds/cincinnati-reds-edinson-volquez-happy-to-be-pitching-again/</link>
		<comments>http://www.redswire.com/cincinnati-reds/cincinnati-reds-edinson-volquez-happy-to-be-pitching-again/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:26:10 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[edinson]]></category>
		<category><![CDATA[edinson-volquez]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[struck-out-two]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[volquez]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/cincinnati-reds-edinson-volquez-happy-to-be-pitching-again/</guid>
		<description><![CDATA[ GOODYEAR, Ariz. -- Cincinnati pitcher Edinson Volquez got tired during his first outing of the spring Thursday. Not his arm, that was fine. ]]></description>
			<content:encoded><![CDATA[<div readability="125">
<p>GOODYEAR, Ariz. &#8212; Cincinnati pitcher Edinson Volquez got tired during his first outing of the spring Thursday. Not his arm, that was fine. But it&#8217;s amazing Volquez didn&#8217;t nod off in the dugout after his recent schedule.</p>
<p>Volquez, the scheduled Opening Day starter, went 2 1/3 innings and allowed two runs (one earned) on two hits in Thursday&#8217;s 7-0 loss to the San Francisco Giants. He walked two, struck out two and threw 60 pitches in his first outing of the spring because of visa problems that caused him to return to the Dominican Republic.</p>
<p>&#8220;I got a little tired,&#8221; he said. &#8220;My arm felt strong. But my body got a little tired.&#8221;</p>
<p>Volquez spent all of Wednesday traveling. He left the Dominican at 7:30 a.m., flew to New York and caught a flight to Phoenix, which arrived at 10:30 p.m.</p>
<p>&#8220;I was happy to be on the mound again,&#8221; he said.</p>
<p>In order to get there, Volquez had to deal with another dose of government bureaucracy in his quest to obtain his work visa. He flew Sunday to the Dominican for his Monday morning appointment. After that, he went to the U.S. Consulate.</p>
<p>&#8220;They said my visa wasn&#8217;t ready, so I left my passport,&#8221; Volquez said.</p>
<p>The call came Wednesday that the visa was ready.</p>
<p>&#8220;I was worried bad,&#8221; he said. &#8220;I was like, &#8216;I can&#8217;t wait anymore, I&#8217;ve got to get back to Arizona.&#8217;&#8221;</p>
<p>Volquez&#8217;s visa was held up because he failed a Major League Baseball drug test for performance-enhancing drugs and was suspended for 50 games in 2010. Volquez took and passed two drug tests &#8212; one by MLB, the other by the consulate &#8212; before leaving the Dominican the first time Feb. 16. He&#8217;s passed two more since arriving in camp.</p>
<p>Volquez will start a minor league game March 15, an off day. He&#8217;ll get two more starts before Opening Day.</p>
<p>&#8220;I think I&#8217;ll be OK,&#8221; he said. &#8220;I threw a little bit down there (in the Dominican) at the complex. When they told me Monday morning my visa wasn&#8217;t ready, I went to the complex.&#8221;</p>
<p>He thinks he&#8217;ll be fine going into the season.</p>
<p>&#8220;I&#8217;ve thrown so many bullpen sessions and simulated games,&#8221; he said. &#8220;I feel like I&#8217;m going to be ready.&#8221;</p>
<p>Volquez said he won&#8217;t have to go through this process in 2012.</p>
<p>&#8220;That&#8217;s what they say,&#8221; he said, spoken like a man who&#8217;s dealt with a lot of bureaucrats lately.</p>
</div>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more news. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/cincinnati-reds-edinson-volquez-happy-to-be-pitching-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
