<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Reds Blog Fan Site and Schedule with MLB News &#187; disabled-list</title>
	<atom:link href="http://www.redswire.com/cincinnati-reds/tag/disabled-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redswire.com</link>
	<description>Cincinnati Reds MLB Blog with Reds news, commentary and general opinion on the Cincinnati Reds</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Reds put Ondrusek on DL with forearm injury,&#8230;</title>
		<link>http://www.redswire.com/cincinnati-reds/reds-put-ondrusek-on-dl-with-forearm-injury/</link>
		<comments>http://www.redswire.com/cincinnati-reds/reds-put-ondrusek-on-dl-with-forearm-injury/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:46:55 +0000</pubDate>
		<dc:creator>GEADAYFEN</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[disabled-list]]></category>
		<category><![CDATA[eight-starts]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[logan-ondrusek]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[run-average]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sesame-modified]]></category>
		<category><![CDATA[starts-before]]></category>
		<category><![CDATA[strained-right]]></category>
		<category><![CDATA[t15417886]]></category>
		<category><![CDATA[travis-wood]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/reds-put-ondrusek-on-dl-with-forearm-injury/</guid>
		<description><![CDATA[ CINCINNATI -- The Cincinnati Reds placed right-handed pitcher Logan Ondrusek on the 15-day disabled list with a strained right forearm, and recalled left-hander Travis Wood from Triple-A Louisville. Ondrusek was 4-4 with a 2.63 earned run average in 56 games, but he had a 14.53 ERA over his last seven appearances. ]]></description>
			<content:encoded><![CDATA[<div readability="38.978417266187">
<p>            <!-- T15417886 --><!-- Sesame Modified: 08/09/2011 17:25:25 --><!-- sversion: 2 $Updated: yvonnej$  -->
<p>      CINCINNATI &#8212; The Cincinnati Reds placed       right-handed pitcher Logan Ondrusek on       the 15-day disabled list with a strained right forearm, and recalled       left-hander Travis Wood from Triple-A       Louisville.    </p>
<p>      Ondrusek was 4-4 with a 2.63 earned run average in 56 games, but he had       a 14.53 ERA over his last seven appearances. He was placed on the DL       Tuesday, retroactive to Monday.    </p>
<p>      Wood began the season with the Reds and went 5-5 with a 5.11 ERA in 16       starts before he was optioned to Louisville on June 22. He went 8-8 with       a 4.17 ERA in eight starts for the Bats.    </p>
</p></div>
</p>
<p>What are your opinions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/reds-put-ondrusek-on-dl-with-forearm-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds put Ondrusek on DL, recall Wood</title>
		<link>http://www.redswire.com/cincinnati-reds/reds-put-ondrusek-on-dl-recall-wood/</link>
		<comments>http://www.redswire.com/cincinnati-reds/reds-put-ondrusek-on-dl-recall-wood/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:03:17 +0000</pubDate>
		<dc:creator>unlile</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[disabled-list]]></category>
		<category><![CDATA[eight-starts]]></category>
		<category><![CDATA[logan]]></category>
		<category><![CDATA[logan-ondrusek]]></category>
		<category><![CDATA[material-may]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[strained-right]]></category>
		<category><![CDATA[travis-wood]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/reds-put-ondrusek-on-dl-recall-wood/</guid>
		<description><![CDATA[ CINCINNATI (AP) -- The Cincinnati Reds placed right-handed pitcher Logan Ondrusek on the 15-day disabled list with a strained right forearm, and recalled left-hander Travis Wood from Triple-A Louisville. Ondrusek was 4-4 with a 2.63 earned run average in 56 games, but he had a 14.53 ERA over his last seven appearances. He was placed on the DL Tuesday, retroactive to Monday]]></description>
			<content:encoded><![CDATA[<p>
<div readability="45.028943560058">      <!--startclickprintexclude-->  <!--'B:textSize'--><br />
<!--'B:/textSize'--><!--endclickprintexclude-->
<p>CINCINNATI (AP) &#8212; The Cincinnati Reds placed right-handed pitcher Logan Ondrusek on the 15-day disabled list with a strained right forearm, and recalled left-hander Travis Wood from Triple-A Louisville.</p>
<p>Ondrusek was 4-4 with a 2.63 earned run average in 56 games, but he had a 14.53 ERA over his last seven appearances. He was placed on the DL Tuesday, retroactive to Monday.</p>
<p>Wood began the season with the Reds and went 5-5 with a 5.11 ERA in 16 starts before he was optioned to Louisville on June 22. He went 8-8 with a 4.17 ERA in eight starts for the Bats.</p>
<p><i>Copyright 2011 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.</i></p>
</div>
<p>Leave your comments on the news below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/reds-put-ondrusek-on-dl-recall-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds place Rolen on DL, call up Frazier</title>
		<link>http://www.redswire.com/cincinnati-reds/reds-place-rolen-on-dl-call-up-frazier/</link>
		<comments>http://www.redswire.com/cincinnati-reds/reds-place-rolen-on-dl-call-up-frazier/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 04:05:15 +0000</pubDate>
		<dc:creator>Gelijubjeve</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[15-day-disabled]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[disabled-list]]></category>
		<category><![CDATA[infielder-todd]]></category>
		<category><![CDATA[jeremy-horst]]></category>
		<category><![CDATA[left-shoulder]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[scott-rolen]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[since-starting]]></category>
		<category><![CDATA[strained-left]]></category>
		<category><![CDATA[strained-right]]></category>
		<category><![CDATA[third-baseman]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/reds-place-rolen-on-dl-call-up-frazier/</guid>
		<description><![CDATA[ CINCINNATI (AP) — The Cincinnati Reds placed third baseman Scott Rolen on the 15-day disabled list Friday with a strained left shoulder. Infielder Todd Frazier was recalled from Triple-A Louisville and expected to be in uniform for Friday's game against Atlanta . Rolen, hitting .242 with five home runs and 36 RBI, is experiencing left shoulder problems for the second time this season]]></description>
			<content:encoded><![CDATA[<p>
<div readability="41">
<div readability="27">
<p><span>CINCINNATI</span> (AP) — The <span>Cincinnati Reds</span> placed <span>third baseman</span> <span>Scott Rolen</span> on the 15-day <span>disabled list</span> Friday with a strained left shoulder.</p>
<p><span>Infielder Todd Frazier</span> was recalled from Triple-A Louisville and expected to be in uniform for Friday&#8217;s game against <span>Atlanta</span>.</p>
<p>Rolen, hitting .242 with five home runs and 36 RBI, is experiencing <span>left shoulder problems</span> for the second time this season. He played in just three of Cincinnati&#8217;s six games since starting for the <span>National League</span> in the All-Star Game on July 12.</p>
<p>Frazier has played one game for the Reds, on May 23 at Philadelphia.</p>
<p>Earlier in the day, the Reds activated right-hander Jose Arredondo from the 15-day disabled list and optioned left-hander Jeremy Horst to Louisville. Arredondo, 1-3 with a 3.04 ERA in 24 relief appearances this season, was out since July 7 with a strained right forearm.</p>
</div>
</div>
<p>If anybody needs tickets to games, remember to click the tickets link at the top. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/reds-place-rolen-on-dl-call-up-frazier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers place Garland, Furcal on 15-day DL</title>
		<link>http://www.redswire.com/cincinnati-reds/dodgers-place-garland-furcal-on-15-day-dl/</link>
		<comments>http://www.redswire.com/cincinnati-reds/dodgers-place-garland-furcal-on-15-day-dl/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 01:48:17 +0000</pubDate>
		<dc:creator>WanoBlommaBaf</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[disabled-list]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[pulled-muscles]]></category>
		<category><![CDATA[rafael-furcal]]></category>
		<category><![CDATA[reds-on-friday]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[vicente-padilla]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/dodgers-place-garland-furcal-on-15-day-dl/</guid>
		<description><![CDATA[ CINCINNATI (AP) -- The Dodgers placed right-hander Jon Garland and shortstop Rafael Furcal on the 15-day disabled list before their game Saturday against the Cincinnati Reds. Garland had soreness in his shoulder during a start last Wednesday. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="45.179233621755">      <!--startclickprintexclude-->  <!--'B:textSize'--><br />
<!--'B:/textSize'--><!--endclickprintexclude-->
<p>CINCINNATI (AP) &#8212; The Dodgers placed right-hander Jon Garland and shortstop Rafael Furcal on the 15-day disabled list before their game Saturday against the Cincinnati Reds.</p>
<p>Garland had soreness in his shoulder during a start last Wednesday. The Dodgers had planned to replace him on the roster with right-hander Vicente Padilla, but Padilla had to stay on the DL with a sore neck.</p>
<p>Furcal pulled muscles in his left side while making a throw during a 2-1 loss to the Reds on Friday night. Furcal was sidelined from April 11 to May 21 with a broken left thumb.</p>
<p>The Dodgers called up right-hander John Ely and infielder Ivan De Jesus from Triple-A Albuquerque to take their spots.</p>
<p><i>Copyright 2011 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.</i></p>
</div>
<p>If you like reading our blog, remember to bookmark it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/dodgers-place-garland-furcal-on-15-day-dl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight&#8217;s Cincinnati Reds game wiped out by rain</title>
		<link>http://www.redswire.com/cincinnati-reds/tonights-cincinnati-reds-game-wiped-out-by-rain/</link>
		<comments>http://www.redswire.com/cincinnati-reds/tonights-cincinnati-reds-game-wiped-out-by-rain/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:25:19 +0000</pubDate>
		<dc:creator>djmagspcrse</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[called-off-more]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[disabled-list]]></category>
		<category><![CDATA[foreboding]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[homer-bailey]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[houston-astros]]></category>
		<category><![CDATA[makeup]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[scheduled]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-foreboding]]></category>
		<category><![CDATA[the-scheduled]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/tonights-cincinnati-reds-game-wiped-out-by-rain/</guid>
		<description><![CDATA[ CINCINNATI (AP) — A forecast of steady rain through the night forced postponement of the Houston Astros’ game Monday night against the Cincinnati Reds. The game was rescheduled for Thursday afternoon, when both teams were off. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="73"><!--Saxotech Paragraph Count: 2<br />&#8211;>
<p><span class="pp"/>CINCINNATI (AP) — A forecast of steady rain through the night forced postponement of the Houston Astros’ game Monday night against the Cincinnati Reds.</p>
<p><span class="pp"/>The game was rescheduled for Thursday afternoon, when both teams were off. Their three-game series originally was expected to conclude with a day game on Wednesday. </p>
<p>The Reds plan to activate right-hander Homer Bailey off the disabled list to start the makeup game.</p>
<p>With the foreboding forecast, the game was called off more than three hours before the scheduled start. It’s the first postponement this season for both teams.</p>
<p>There have been 18 postponements in the major leagues this season, according to STATS LLC, three short of last year’s total.<span class="aa"/></p>
</div>
<p> Leave any suggestions in the comment box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/tonights-cincinnati-reds-game-wiped-out-by-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Reds&#8217; Edinson Volquez to start vs. St. Louis Cardinals; Scott Rolen (shoulder) placed on disabled list</title>
		<link>http://www.redswire.com/cincinnati-reds/cincinnati-reds-edinson-volquez-to-start-vs-st-louis-cardinals-scott-rolen-shoulder-placed-on-disabled-list/</link>
		<comments>http://www.redswire.com/cincinnati-reds/cincinnati-reds-edinson-volquez-to-start-vs-st-louis-cardinals-scott-rolen-shoulder-placed-on-disabled-list/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 22:03:25 +0000</pubDate>
		<dc:creator>tattoo_mixa</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[chris-valaika]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[disabled-list]]></category>
		<category><![CDATA[edinson-volquez]]></category>
		<category><![CDATA[scott-rolen]]></category>
		<category><![CDATA[seventh]]></category>
		<category><![CDATA[strained-left]]></category>
		<category><![CDATA[strained-right]]></category>
		<category><![CDATA[third-baseman]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/cincinnati-reds-edinson-volquez-to-start-vs-st-louis-cardinals-scott-rolen-shoulder-placed-on-disabled-list/</guid>
		<description><![CDATA[ Updated: April 24, 2011, 4:51 PM ET ST. ]]></description>
			<content:encoded><![CDATA[<div readability="35.1294387171">
<div readability="28.1714285714">
<div readability="9">
<p><span>Updated:</span> April 24, 2011, 4:51 PM ET</p>
</div>
</div>
<div readability="21.5123859192">
<p>ST. LOUIS &#8212; Edinson Volquez, who warmed up but did not pitch in Friday night&#8217;s rain-delayed loss to the Cardinals, will be the Cincinnati Reds&#8217; starting pitcher in the series finale.</p>
<p>The Reds also placed third baseman Scott Rolen on the 15-day disabled list with a strained left shoulder, retroactive to Thursday, and recalled infielder Chris Valaika from Triple-A Louisville. Rolen is the seventh Reds player place on the DL this season.</p>
<p>Valaika batted .306 with a home run and six RBIs in the minors.</p>
<p>The Reds also transferred outfielder Fred Lewis, rehabbing from a strained right oblique, from Double-A Carolina to Louisville. Lewis went on the disabled list before opening day.</p>
<p><br/><em>Copyright 2011 by The Associated Press</em></p>
</div>
</div>
<p>What are your opinions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/cincinnati-reds-edinson-volquez-to-start-vs-st-louis-cardinals-scott-rolen-shoulder-placed-on-disabled-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Scott Rolen placed on DL</title>
		<link>http://www.redswire.com/cincinnati-reds/report-scott-rolen-placed-on-dl/</link>
		<comments>http://www.redswire.com/cincinnati-reds/report-scott-rolen-placed-on-dl/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 21:42:29 +0000</pubDate>
		<dc:creator>personalizareba</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[disabled-list]]></category>
		<category><![CDATA[infielder-chris]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[rolen]]></category>
		<category><![CDATA[scott-rolen]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[third-baseman]]></category>
		<category><![CDATA[undergoing-two]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/report-scott-rolen-placed-on-dl/</guid>
		<description><![CDATA[ UpdatedÂ Apr 24, 2011 4:08 PM ET The Cincinnati Reds have placed third baseman Scott Rolen on the 15-day disabled list due to soreness in his left shoulder, MLB.com reported Sunday. Cincinnati opted to sit the six-time All-Star after he hit just .176 over the last seven days. Rolen, 36, missed most of the 2005 season after undergoing two surgeries to repair a torn labrum in his left shoulder]]></description>
			<content:encoded><![CDATA[<div readability="53.2798672566">
<p>UpdatedÂ Apr 24, 2011 4:08 PM ET</p>
<p>The Cincinnati Reds have placed third baseman Scott Rolen on the 15-day disabled list due to soreness in his left shoulder, MLB.com reported Sunday.</p>
<p>Cincinnati opted to sit the six-time All-Star after he hit just .176 over the last seven days.</p>
<p>Rolen, 36, missed most of the 2005 season after undergoing two surgeries to repair a torn labrum in his left shoulder.</p>
<p>According to MLB.com, team doctors have given Rolen injections in the hopes that he can return to action in the next couple of days.</p>
<p>Rolen is hitting .217 for the season with two home runs and 12 RBIs.</p>
<p>The 1997 NL Rookie of the Year has won eight Gold Gloves and hit .285 with 305 HR&#8217;s during his career with the Reds, Phillies, Cardinals and Blue Jays.</p>
<p>Infielder Chris Valaika has been called up from Triple-A to replace Rolen on the Reds&#8217; roster.</p>
</div>
<p>Feel free to leave your comments below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/report-scott-rolen-placed-on-dl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds place Rolen on DL with shoulder strain</title>
		<link>http://www.redswire.com/cincinnati-reds/reds-place-rolen-on-dl-with-shoulder-strain/</link>
		<comments>http://www.redswire.com/cincinnati-reds/reds-place-rolen-on-dl-with-shoulder-strain/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 20:29:15 +0000</pubDate>
		<dc:creator>gostodin</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[chris-valaika]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[disabled-list]]></category>
		<category><![CDATA[left-shoulder]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[scott-rolen]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[sports-network]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/reds-place-rolen-on-dl-with-shoulder-strain/</guid>
		<description><![CDATA[ Written by The Sports Network St. Louis, MO (Sports Network) - The Cincinnati Reds have placed third baseman Scott Rolen on the 15-day disabled list with a left shoulder strain]]></description>
			<content:encoded><![CDATA[<div readability="22.5675675676">
<div readability="6.53333333333">
<p><h6>Written by</h6>
<p><span>The Sports Network</span></p>
</div>
<p>St. Louis, MO (Sports Network) &#8211; The Cincinnati Reds have placed third baseman Scott Rolen on the 15-day disabled list with a left shoulder strain.</p>
<p>The move is retroactive to April 21, and comes after Rolen received two injections in the shoulder, according to MLB.com. To replace Rolen on the roster, the Reds recalled infielder Chris Valaika from Triple-A Louisville.</p>
<p>Valaika has spent the majority of his professional career at the middle infield positions. However, he could see playing time at third with Cincinnati&#8217;s backup third baseman, Juan Francisco, on the DL with a calf injury.</p>
<p>Valaika, 25, batted .263 in 19 games for the Reds last season. He was hitting .306 in 14 games at Louisville.</p>
<p>The Sports Network</p>
</div>
<p> That&#8217;s all  for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/reds-place-rolen-on-dl-with-shoulder-strain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds&#039; Nix hopes to play in field soon</title>
		<link>http://www.redswire.com/cincinnati-reds/reds-nix-hopes-to-play-in-field-soon/</link>
		<comments>http://www.redswire.com/cincinnati-reds/reds-nix-hopes-to-play-in-field-soon/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 00:56:11 +0000</pubDate>
		<dc:creator>kinOoff</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[disabled-list]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[left-ankle]]></category>
		<category><![CDATA[onto-the-field]]></category>
		<category><![CDATA[outfielder-came]]></category>
		<category><![CDATA[placed-on-aug]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[saturday]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/reds-nix-hopes-to-play-in-field-soon/</guid>
		<description><![CDATA[Laynce Nix is hopeful of getting back onto the field next week in Milwaukee. On Saturday, the Reds outfielder came off the disabled list, where he was placed on Aug. 31 with a left ankle injury.]]></description>
			<content:encoded><![CDATA[<p>Laynce Nix is hopeful of getting back onto the field next week in Milwaukee. On Saturday, the Reds outfielder came off the disabled list, where he was placed on Aug. 31 with a left ankle injury.</p>
<p>What do you guys think about this. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/reds-nix-hopes-to-play-in-field-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonds could make presence felt soon</title>
		<link>http://www.redswire.com/cincinnati-reds/edmonds-could-make-presence-felt-soon/</link>
		<comments>http://www.redswire.com/cincinnati-reds/edmonds-could-make-presence-felt-soon/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:34:50 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[been-out]]></category>
		<category><![CDATA[been-out-since]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[disabled-list]]></category>
		<category><![CDATA[edmonds]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[from-the-disabled]]></category>
		<category><![CDATA[list-on-friday]]></category>
		<category><![CDATA[outfielder]]></category>
		<category><![CDATA[torn-right]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/edmonds-could-make-presence-felt-soon/</guid>
		<description><![CDATA[The Reds could soon get another outfielder back in Jim Edmonds, who has been out since Aug. 23 with a torn right oblique. He was activated from the disabled list on Friday but has yet to play.]]></description>
			<content:encoded><![CDATA[<p>The Reds could soon get another outfielder back in Jim Edmonds, who has been out since Aug. 23 with a torn right oblique. He was activated from the disabled list on Friday but has yet to play.</p>
<p>What are your opinions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/edmonds-could-make-presence-felt-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds bring Edmonds, Leake off DL; move Harang to bullpen</title>
		<link>http://www.redswire.com/cincinnati-reds/reds-bring-edmonds-leake-off-dl-move-harang-to-bullpen/</link>
		<comments>http://www.redswire.com/cincinnati-reds/reds-bring-edmonds-leake-off-dl-move-harang-to-bullpen/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 01:01:36 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[activated-outfielder]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[disabled-list]]></category>
		<category><![CDATA[edmonds]]></category>
		<category><![CDATA[from-the-disabled]]></category>
		<category><![CDATA[leake]]></category>
		<category><![CDATA[mike]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/reds-bring-edmonds-leake-off-dl-move-harang-to-bullpen/</guid>
		<description><![CDATA[The Cincinnati Reds activated outfielder Jim Edmonds and pitcher Mike Leake from the disabled list Friday.]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Reds activated outfielder Jim Edmonds and pitcher Mike Leake from the disabled list Friday.</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/reds-bring-edmonds-leake-off-dl-move-harang-to-bullpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds move RHP Harang to bullpen</title>
		<link>http://www.redswire.com/cincinnati-reds/reds-move-rhp-harang-to-bullpen/</link>
		<comments>http://www.redswire.com/cincinnati-reds/reds-move-rhp-harang-to-bullpen/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 00:09:40 +0000</pubDate>
		<dc:creator>InforaTrinkrees</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[disabled-list]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[final-move]]></category>
		<category><![CDATA[harang]]></category>
		<category><![CDATA[seven-runs]]></category>
		<category><![CDATA[the-rotation]]></category>
		<category><![CDATA[two-starts]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/reds-move-rhp-harang-to-bullpen/</guid>
		<description><![CDATA[Aaron Harang is headed to the Cincinnati Reds' bullpen. ]]></description>
			<content:encoded><![CDATA[<p>Aaron Harang is headed to the Cincinnati Reds&#8217; bullpen. </p>
<p>That&#8217;s all the news for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/reds-move-rhp-harang-to-bullpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leake to resume throwing on Monday</title>
		<link>http://www.redswire.com/cincinnati-reds/leake-to-resume-throwing-on-monday/</link>
		<comments>http://www.redswire.com/cincinnati-reds/leake-to-resume-throwing-on-monday/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:09:58 +0000</pubDate>
		<dc:creator>ImpereeInjund</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[been-shut]]></category>
		<category><![CDATA[being-called]]></category>
		<category><![CDATA[disabled-list]]></category>
		<category><![CDATA[leake]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[resume-throwing]]></category>
		<category><![CDATA[right-shoulder]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[rookie-pitcher]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-15-day]]></category>
		<category><![CDATA[the-road]]></category>
		<category><![CDATA[the-side]]></category>

		<guid isPermaLink="false">http://www.redswire.com/cincinnati-reds/leake-to-resume-throwing-on-monday/</guid>
		<description><![CDATA[Currently on the 15-day disabled list with what&#39;s being called right shoulder fatigue, Reds rookie pitcher Mike Leake is not on the road trip. But Leake hasn&#39;t been shut down for good this season, and the plan is for him to resume throwing on the side Monday.]]></description>
			<content:encoded><![CDATA[<p>Currently on the 15-day disabled list with what&#39;s being called right shoulder fatigue, Reds rookie pitcher Mike Leake is not on the road trip. But Leake hasn&#39;t been shut down for good this season, and the plan is for him to resume throwing on the side Monday.</p>
<p>What are your opinions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redswire.com/cincinnati-reds/leake-to-resume-throwing-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven up: Reds extend division lead</title>
		<link>http://www.redswire.com/cincinnati-reds/seven-up-reds-extend-division-lead/</link>
		<comments>http://www.redswire.com/cincinnati-reds/seven-up-reds-extend-division-lead/#comments</comments>
