
| Bruce’s big day leads Reds past Brewers in 7-3 win | |||
CINCINNATI (AP) — Jay Bruce hit a three-run home run and Travis Wood turned in six mostly solid innings as the Cincinnati Reds rebounded from a disastrous road trip with a 7-3 win over the Milwaukee Brewers on Monday night. Bruce tripled for the first time this season and finished a double short of the cycle as the Reds successfully opened a 10-day, nine-game homestand after a 2-8 trip. The Brewers, who went 8-1 on their last homestand, saw their road record fall to a National League-worst 8-18 (.308), including 0-4 this season and 1-11 over the last two in Cincinnati. They are 1-6 against the Reds overall this season and 4-17 over the last two years. Wood (4-3) allowed three runs and seven hits while not walking anybody and striking out two. He is 3-0 in four career starts against Milwaukee over the last two years. Relievers Jose Arredondo, Nick Masset and Francisco Cordero each pitched a scoreless inning. Bruce tripled and scored on Jonny Gomes’ sacrifice fly in the second against Milwaukee left-hander Chris Naverson. Two innings later, following Votto’s second walk in as many plate appearances and Scott Rolen’s single, Bruce launched an 0-2 pitch 422 feet into the right field seats for his league-leading 16th homer of the season and 12th in May. He is tied with Adam Dunn — who hit 12 home runs in July 2008 — for the most homers by a Red in a calendar month since Greg Vaughn tied the club record with 14 in September 1999. He has hit six of Cincinnati’s last seven home runs and eight of the last 10. Bruce’s three-run shot gave him 32 RBI in May, one more than Dunn in July 2008. The last Reds player with more than 32 in a month could not immediately be determined. Gomes followed the homer with a double and scored on Paul Janish’s single. Consecutive home runs by Carlos Gomez and Josh Wilson, pinch-hitting for Naverson, and Ryan Braun’s RBI double left the Reds leading 5-3 after five innings. Wilson’s homer was his first since last Sept. 26, at Tampa Bay for Seattle. Naverson (2-4) lasted only four innings, allowing five hits and five runs with two walks and seven strikeouts. The Reds tacked on two runs with two outs in the sixth with help from the Brewers. Ryan Hanigan and Janish singled off right-hander Sergio Mitre, followed by pinch-hitter Fred Lewis’ single up the middle. Hanigan beat Gomez’s throw to catcher Yuniesky Betancourt, whose throw to first trying to catch Lewis was too high for second baseman Rickie Weeks to handle, allowing Janish to score an unearned run. Notes: The Reds’ eight losses on their last road trip were the most since they lost eight on a 12-game trip from June 20 through July 3, 2003. They lost eight games on a 10-game trip for the first time since April 15-25, 1996. … Cincinnati didn’t make it official, but RHP Chad Reineke is the projected starter Tuesday against Milwaukee. The appearance will be his first in the majors since starting for Oakland against Texas on Aug. 5, 2009. Reineke is 5-2 with a 2.52 ERA in 10 games, nine of them starts, with Triple-A Louisville. … Milwaukee RHP Takashi Saito, on the 60-day DL with a strained left hamstring, was expected to throw in the bullpen Tuesday and three or four more times after that before trying a simulated game, manager Ron Roenicke said before Monday’s game. That’s all for today guys, i’ll be back to blog you tomorrow. Posted in reds-news | Comments Off
|
|||
| Brewers downed by Reds, 7-3 | |||
Jay Bruce hit a three-run home run and Travis Wood turned in six mostly solid innings as the Cincinnati Reds rebounded from a disastrous road trip with a 7-3 win over the Milwaukee Brewers on Monday night. Bruce tripled for the first time this season and finished a double short of the cycle as the Reds successfully opened a 10-day, nine-game homestand after a 2-8 trip. The Brewers, who went 8-1 on their last homestand, saw their road record fall to a National League-worst 8-18 (.308), including 0-4 this season and 1-11 over the last two in Cincinnati. They are 1-6 against the Reds overall this season and 4-17 over the last two years. Wood (4-3) allowed three runs and seven hits while not walking anybody and striking out two. He is 3-0 in four career starts against Milwaukee over the last two years. Relievers Jose Arredondo, Nick Masset and Francisco Cordero each pitched a scoreless inning. Bruce tripled and scored on Jonny Gomes’ sacrifice fly in the second against Milwaukee left-hander Chris Narveson. Two innings later, following Votto’s second walk in as many plate appearances and Scott Rolen’s single, Bruce launched an 0-2 pitch 422 feet into the right field seats for his league-leading 16th homer of the season and 12th in May. He is tied with Adam Dunn — who hit 12 home runs in July 2008 — for the most homers by a Red in a calendar month since Greg Vaughn tied the club record with 14 in September 1999. He has hit six of Cincinnati’s last seven home runs and eight of the last 10. Bruce’s three-run shot gave him 32 RBI in May, one more than Dunn in July 2008. The last Reds player with more than 32 in a month could not immediately be determined. Gomes followed the homer with a double and scored on Paul Janish’s single. Consecutive home runs by Carlos Gomez and Josh Wilson, pinch-hitting for Naverson, and Ryan Braun’s RBI double left the Reds leading 5-3 after five innings. Wilson’s homer was his first since last Sept. 26, at Tampa Bay for Seattle. Narveson (2-4) lasted only four innings, allowing five hits and five runs with two walks and seven strikeouts. The Reds tacked on two runs with two outs in the sixth with help from the Brewers. Ryan Hanigan and Janish singled off right-hander Sergio Mitre, followed by pinch-hitter Fred Lewis’ single up the middle. Hanigan beat Gomez’s throw to catcher Jonathan Lucroy, whose throw to first trying to catch Lewis was too high for second baseman Rickie Weeks to handle, allowing Janish to score an unearned run. Leave your comments on the news below. Posted in reds-news | Comments Off
|
|||
| Bruce Stays Hot As Reds Down Brewers | |||
|
Tuesday,
|
ONN Sports ProgrammingHungry for sports coverage? ONN has plenty of good stuff on tap.Full listings
|
|
| Bruce powers Cincinnati Reds past Milwaukee Brewers | |||
CINCINNATI — The Cincinnati Reds returned home from a disastrous road trip Monday to find the perfect remedy: Chris Narveson and the Milwaukee Brewers. Jay Bruce hit a three-run homer and finished with three hits, powering Travis Wood and Cincinnati to a 7-3 victory past Milwaukee. Paul Janish added two hits and drove in a run for the Reds, who just wrapped a 2-8 trip to Cleveland, Philadelphia and Atlanta. Wood (4-3) allowed three runs and seven hits in six innings in the opener of a 10-day, nine-game homestand. The defending NL Central champions gained a game on the teams ahead of them in the division, the Brewers and first-place St. Louis, which lost at home to San Francisco. “When you get a chance to catch the teams ahead of you and you do it, it’s nice,” said Bruce, who also tripled for the first time this season and had a single. “We did a good job tonight. I wasn’t overly concerned about the cycle. It is what it is. I just wanted the win.” Bruce hit his NL-best 16th homer in Cincinnati’s four-run fourth inning. He is batting .405 with six homers and 17 RBI in his past nine games, and .346 with 12 homers and 32 RBI this month. Manager Dusty Baker wanted to see Bruce complete the cycle. “I wanted him to get that double out of the way,” Baker said. “It sure is nice to see him hitting. I just hope he accepts what he’s doing and doesn’t wake up.” The Brewers, who went 8-1 on their previous homestand, dropped to a National League-worst 8-18 (.308) on the road, including 0-4 this season and 1-11 in the past two years in Cincinnati. They are 1-6 against the Reds this season and 4-17 during the past two years, a trend that is starting to disturb manager Ron Roenicke. “The more things happen on the negative side, the more it gets in your head a bit,” the first-year manager said. Wood (4-3) struck out two and walked none. He is 3-0 with a 3.33 ERA in four career starts against Milwaukee during the past two years. “I felt good,” Wood said. “I felt like my pitches were working pretty well. I would like to have gone a little deeper into the game, but I’m glad that I was able to hold them off.” Jose Arredondo, Nick Masset and Francisco Cordero each pitched an inning to finish it for the Reds. Bruce tripled and scored on Jonny Gomes’ sacrifice fly in the second against Narveson, who is 0-3 with a 7.06 ERA in six career games against Cincinnati. Two innings later, after Joey Votto’s second walk in as many plate appearances and Scott Rolen’s single, Bruce hit an 0-2 pitch 422 feet into the right-field seats. Narveson was upset with allowing Rolen, Bruce and Gomes off the hook after getting two strikes on each of them. “I left a pitch up to all of them,” the left-hander said. Gomes followed the homer with a double and scored on Janish’s single. Carlos Gomez and pinch-hitter Josh Wilson homered for Milwaukee, and Ryan Braun also doubled in a run. It was Wilson’s first homer since Sept. 26, 2010, for Seattle at Tampa Bay. “They hit some pretty good pitches,” Wood said. “Gomez went down and got it. I wanted to throw a cutter in to Wilson and it was in. They just put some good swings on them.” Narveson (2-4) lasted four innings, allowing five runs and five hits. The Reds tacked on two more runs in the sixth with help from the Brewers. With two out and runners on first and second, pinch-hitter Fred Lewis had an RBI single and Janish scored on a throwing error by catcher Jonathan Lucroy. Notes: The Reds’ eight losses on their previous road trip were the most since they lost eight on a 12-game trip from June 20-July 3, 2003. They lost eight games on a 10-game trip for the first time since April 15-25, 1996. … Cincinnati didn’t make it official, but right-hander Chad Reineke is the projected starter today against Milwaukee. The appearance will be his first in the majors since starting for Oakland against Texas on Aug. 5, 2009. Reineke is 5-2 with a 2.52 ERA in 10 games, nine of them starts, with Triple-A Louisville. … Milwaukee right-hander Takashi Saito, on the 60-day disabled list with a strained left hamstring, was expected to throw in the bullpen today and three or four more times after that before trying a simulated game, Roenicke said. There is the quick update of the day. Posted in reds-news | Comments Off
|
|||
| Milwaukee Brewers road woes continue in loss to Cincinnati Reds | |||
|
|||
| Brewers best remedy for Reds’ ailments | |||
Published 1:40am Tuesday, May 31, 2011
The Associated Press CINCINNATI — The Cincinnati Reds returned home from a disastrous road trip to find the perfect remedy: Chris Narveson and the Milwaukee Brewers. Jay Bruce hit a three-run homer and finished with three hits, powering Travis Wood and Cincinnati to a 7-3 victory over Milwaukee on Monday night. Paul Janish added two hits and drove in a run for the Reds, who just wrapped a 2-8 trip to Cleveland, Philadelphia and Atlanta. Wood (4-3) allowed three runs and seven hits over six innings in the opener of a 10-day, nine-game homestand. The defending NL Central champions gained a game on the teams ahead of them in the division, the Brewers and first-place St. Louis, which lost at home to San Francisco. “When you get a chance to catch the teams ahead of you and you do it, it’s nice,” said Bruce, who also tripled for the first time this season and had a base hit. “We did a good job tonight. I wasn’t overly concerned about the cycle. It is what it is. I just wanted the win.” Bruce hit his NL-best 16th homer in Cincinnati’s four-run fourth inning. He is batting .405 with six homers and 17 RBIs in his last nine games, and .346 with 12 homers and 32 RBIs this month. Manager Dusty Baker wanted to see Bruce complete the cycle. “I wanted him to get that double out of the way,” Baker said. “It sure is nice to see him hitting. I just hope he accepts what he’s doing and doesn’t wake up.” The Brewers, who went 8-1 on their last homestand, dropped to a National League-worst 8-18 (.308) on the road, including 0-4 this season and 1-11 over the last two years in Cincinnati. They are 1-6 against the Reds this season and 4-17 over the last two years, a trend that is starting to disturb manager Ron Roenicke. “The more things happen on the negative side, the more it gets in your head a bit,” the first-year manager said. Wood (4-3) struck out two and walked none. He is 3-0 with a 3.33 ERA in four career starts against Milwaukee over the last two years. “I felt good,” Wood said. “I felt like my pitches were working pretty well. I would like to have gone a little deeper into the game, but I’m glad that I was able to hold them off.” Jose Arredondo, Nick Masset and Francisco Cordero each pitched an inning to wrap it up for the Reds. Bruce tripled and scored on Jonny Gomes’ sacrifice fly in the second against Narveson, who is 0-3 with a 7.06 ERA in six career games against Cincinnati. Two innings later, following Joey Votto’s second walk in as many plate appearances and Scott Rolen’s single, Bruce launched an 0-2 pitch 422 feet into the right-field seats. Narveson was upset with allowing Rolen, Bruce and Gomes off the hook after getting two strikes on each of them. “I left a pitch up to all of them,” the left-hander said. Gomes followed the homer with a double and scored on Janish’s single. Carlos Gomez and pinch-hitter Josh Wilson went deep for Milwaukee, and Ryan Braun also doubled in a run. It was Wilson’s first homer since Sept. 26 for Seattle at Tampa Bay. “They hit some pretty good pitches,” Wood said. “Gomez went down and got it. I wanted to throw a cutter in to Wilson and it was in. They just put some good swings on them.” Narveson (2-4) lasted only four innings, allowing five runs and five hits. The Reds tacked on two more runs in the sixth with help from the Brewers. With two out and runners on first and second, pinch-hitter Fred Lewis had an RBI single and Janish scored on a throwing error by catcher Jonathan Lucroy. NOTES: The Reds’ eight losses on their last road trip were the most since they lost eight on a 12-game trip from June 20 through July 3, 2003. They lost eight games on a 10-game trip for the first time since April 15-25, 1996. … Cincinnati didn’t make it official, but RHP Chad Reineke is the projected starter Tuesday against Milwaukee. The appearance will be his first in the majors since starting for Oakland against Texas on Aug. 5, 2009. Reineke is 5-2 with a 2.52 ERA in 10 games, nine of them starts, with Triple-A Louisville. … Milwaukee RHP Takashi Saito, on the 60-day DL with a strained left hamstring, was expected to throw in the bullpen Tuesday and three or four more times after that before trying a simulated game, Roenicke said. Leave your comments on the news below. Posted in reds-news | Comments Off
|
|||