Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
cincinnati reds roster
No STARTERS AGE B T HT WT DOB
61 Arroyo, Bronson 30 R R 6-5 194 02/24/1977
34 Bailey, Homer 21 R R 6-4 185 05/03/1986
31 Belisle, Matt 27 R R 6-3 230 06/06/1980
50 Dumatrait, Phil 26 R L 6-2 200 07/12/1981
39 Harang, Aaron 29 R R 6-7 275 05/09/1978
37 Livingston, Bobby (DL) 25 L L 6-3 206 09/03/1982
22 Milton, Eric (DL) 32 L L 6-3 218 08/04/1975
64 Shearn, Tom 30 R R 6-4 230 08/28/1977
No BULLPEN AGE B T HT WT DOB
45 Bray, Bill 24 L L 6-3 222 06/05/1983
51 Burton, Jared 26 R R 6-5 230 06/02/1981
56 Coffey, Todd 27 R R 6-5 245 09/09/1980
40 Coutlangus, Jon 27 L L 6-1 185 10/21/1980
36 Gosling, Mike 27 L L 6-2 210 09/23/1980
81 Guardado, Eddie 37 R L 6-0 227 10/02/1970
38 Majewski, Gary 27 R R 6-1 219 02/26/1980
59 McBeth, Marcus 27 R R 6-2 197 08/23/1980
35 Saarloos, Kirk 28 R R 6-0 180 05/23/1979
53 Salmon, Brad 27 R R 6-4 225 01/03/1980
29 Stanton, Mike 40 L L 6-1 215 06/02/1967
25 Weathers, David 38 R R 6-3 230 09/25/1969
No CATCHERS AGE B T HT WT DOB
55 Colina, Alvin 25 R R 6-3 210 12/26/1981
65 Hanigan, Ryan 27 R R 6-0 195 08/16/1980
23 Jorgensen, Ryan W. 28 R R 6-2 220 05/04/1979
26 Ross, David 30 R R 6-2 238 03/19/1977
17 Valentin, Javier 32 S R 5-10 215 09/19/1975
No INFIELDERS AGE B T HT WT DOB
7 Bellhorn, Mark 33 S R 6-1 205 08/23/1974
15 Cantu, Jorge 25 R R 6-3 195 01/30/1982
9 Castro, Juan (DL) 35 R R 5-11 190 06/20/1972
12 Encarnacion, Edwin 24 R R 6-1 216 01/07/1983
62 Gil, Jerry 25 R R 6-3 200 10/14/1982
2 Gonzalez, Alex 30 R R 6-0 202 02/15/1977
21 Hatteberg, Scott 37 L R 6-1 212 12/14/1969
27 Keppinger, Jeff 27 R R 6-0 180 04/21/1980
58 Lopez, Pedro M. 23 R R 6-1 160 04/28/1984
4 Phillips, Brandon 26 R R 6-0 196 06/28/1981
19 Votto, Joey 24 L R 6-3 220 09/10/1983
No OUTFIELDERS AGE B T HT WT DOB
63 Coats, Buck 25 L R 6-3 195 06/09/1982
44 Dunn, Adam 28 L R 6-6 275 11/09/1979
16 Ellison, Jason J. 29 R R 5-10 181 04/04/1978
6 Freel, Ryan P. (DL) 31 R R 5-10 184 03/08/1976
3 Griffey, Ken 37 L L 6-3 228 11/21/1969
33 Hamilton, Josh 26 L L 6-4 235 05/21/1981
30 Hopper, Norris 28 R R 5-10 209 03/24/1979
sighsighsigh
Phillips drives in 3 runs in Reds' 5-3 win (AP) (Jul 4, 2008 01:50)
Brandon Phillips had three hits and three RBIs and the Cincinnati Reds capitalized on a Washington ..

Reds claim IF Phillips off waivers (PA SportsTicker) (Jul 3, 2008 20:45)
The Cincinnati Reds on Thursday claimed infielder Andy Phillips off waivers from the New York Mets.

Inoa becomes a sign of the times (Yahoo! Sports) (Jul 3, 2008 16:58)
The small-market Oakland A's won bidding war for 16-year-old Dominican pitcher, signaling an economi..

Reds' Gonzalez schedules knee surgery (Yahoo! Sports) (Jul 3, 2008 12:58)
Alex Gonzalez worked and worked at rehabilitating his right knee. "But I see no progression," he sa..

Xavier Nady's 2 homers lead Pirates over Reds 9-5 (AP) (Jul 3, 2008 03:07)
A Pirates bullpen missing its closer managed to pull one out. Xavier Nady homered twice and drove i..

From FeedInformer

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
Baseball fans love our Cincinnati Reds Tickets. For the best seats in the house buy premium Cincinnati Bengals Tickets and Cleveland Cavaliers Tickets as well as tickets for all MLB Baseball including the MLB All Star Game
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan